![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | 00LAST | 2025-02-13 01:07 | 636 | |
![]() | 00_summary_chkinfo | 2025-02-13 01:08 | 1.3M | |
![]() | A3_1.0.0.tgz | 2024-04-06 00:30 | 88K | |
![]() | AATtools_0.0.3.tgz | 2024-08-16 12:58 | 410K | |
![]() | ABACUS_1.0.0.tgz | 2024-04-06 19:01 | 110K | |
![]() | ABC.RAP_0.9.0.tgz | 2025-01-25 20:50 | 4.6M | |
![]() | ABCanalysis_1.2.1.tgz | 2024-04-06 00:31 | 72K | |
![]() | ABCoptim_0.15.0.tgz | 2025-01-26 08:56 | 327K | |
![]() | ABHgenotypeR_1.0.1.tgz | 2024-04-06 19:01 | 139K | |
![]() | ABM_0.4.3.tgz | 2025-01-26 06:15 | 1.5M | |
![]() | ABPS_0.3.tgz | 2024-04-06 00:34 | 121K | |
![]() | ABRSQOL_1.0.0.tgz | 2025-01-25 19:37 | 26K | |
![]() | ABSurvTDC_0.1.0.tgz | 2024-04-06 19:02 | 49K | |
![]() | ACA_1.1.tgz | 2025-01-25 19:39 | 59K | |
![]() | ACDm_1.0.4.3.tgz | 2024-04-06 19:04 | 2.5M | |
![]() | ACE.CoCo_0.1.tgz | 2024-04-06 08:43 | 17K | |
![]() | ACEP_0.0.22.tgz | 2024-04-06 08:43 | 1.5M | |
![]() | ACEsearch_1.0.0.tgz | 2024-04-07 02:34 | 25K | |
![]() | ACEsimFit_0.0.0.9.tgz | 2024-04-06 08:44 | 52K | |
![]() | ACEt_1.9.0.tgz | 2025-01-24 21:19 | 2.5M | |
![]() | ACNE_0.9.1.tgz | 2024-04-06 19:04 | 129K | |
![]() | ACSSpack_0.0.1.4.tgz | 2024-07-04 20:32 | 2.2M | |
![]() | ACSWR_1.0.tgz | 2025-01-24 21:20 | 250K | |
![]() | ACTCD_1.3-0.tgz | 2024-04-07 08:04 | 143K | |
![]() | ACV_1.0.2.tgz | 2024-04-06 19:06 | 49K | |
![]() | ACWR_0.1.0.tgz | 2024-04-06 19:06 | 53K | |
![]() | ADAPTS_1.0.22.tgz | 2025-01-26 09:12 | 4.8M | |
![]() | ADCT_0.1.0.tgz | 2025-01-24 21:28 | 31K | |
![]() | ADDT_2.0.tgz | 2024-04-06 05:00 | 150K | |
![]() | ADER_1.5.tgz | 2025-01-24 21:30 | 61K | |
![]() | ADGofTest_0.3.tgz | 2025-01-24 21:32 | 14K | |
![]() | ADLP_0.1.0.tgz | 2025-01-24 21:34 | 552K | |
![]() | ADMM_0.3.3.tgz | 2024-04-06 05:01 | 1.4M | |
![]() | ADMMsigma_2.1.tgz | 2024-04-06 12:59 | 1.5M | |
![]() | ADMUR_1.0.3.tgz | 2024-04-06 05:02 | 2.0M | |
![]() | ADPF_0.0.1.tgz | 2025-01-24 21:35 | 35K | |
![]() | ADP_0.1.6.tgz | 2025-01-24 21:35 | 24K | |
![]() | ADPclust_0.7.tgz | 2024-04-06 12:58 | 1.1M | |
![]() | ADSIHT_0.1.0.tgz | 2024-12-11 18:19 | 1.8M | |
![]() | ADTSA_1.0.1.tgz | 2025-01-24 21:35 | 54K | |
![]() | ADVICE_1.0.tgz | 2025-01-24 21:37 | 43K | |
![]() | AEDForecasting_0.20.0.tgz | 2024-04-06 12:59 | 191K | |
![]() | AEP_0.1.4.tgz | 2025-01-24 21:38 | 55K | |
![]() | AER_1.2-14.tgz | 2024-09-28 10:24 | 2.4M | |
![]() | AEenrich_1.1.0.tgz | 2024-04-07 02:38 | 465K | |
![]() | AFFECT_0.1.2.tgz | 2024-04-06 12:59 | 40K | |
![]() | AFM_2.0.tgz | 2024-04-07 02:40 | 1.8M | |
![]() | AFR_0.3.6.tgz | 2024-09-06 20:44 | 224K | |
![]() | AF_0.1.5.tgz | 2024-04-06 11:19 | 252K | |
![]() | AFheritability_0.1.0.tgz | 2024-04-06 13:00 | 63K | |
![]() | AGD_0.45.0.tgz | 2024-05-03 20:21 | 453K | |
![]() | AGHmatrix_2.1.4.tgz | 2024-04-06 00:49 | 2.1M | |
![]() | AGPRIS_2.0.tgz | 2024-04-06 13:00 | 1.2M | |
![]() | AHM_1.0.1.tgz | 2024-04-07 02:40 | 188K | |
![]() | AHMbook_0.2.10.tgz | 2024-09-11 22:41 | 2.1M | |
![]() | AHPGaussian_0.1.1.tgz | 2024-04-06 11:19 | 20K | |
![]() | AHPWR_0.1.0.tgz | 2024-04-06 19:12 | 133K | |
![]() | AHPhybrid_0.1.0.tgz | 2025-01-24 21:45 | 18K | |
![]() | AHPtools_0.3.0.tgz | 2025-01-24 21:45 | 54K | |
![]() | AHSurv_0.1.0.tgz | 2024-04-07 02:40 | 136K | |
![]() | AICcPermanova_0.0.2.tgz | 2024-04-07 08:55 | 41K | |
![]() | AICcmodavg_2.3-3.tgz | 2024-04-07 08:57 | 3.1M | |
![]() | AID_3.0.tgz | 2024-11-22 15:57 | 81K | |
![]() | AIFFtools_1.0.tgz | 2024-09-05 19:10 | 2.4M | |
![]() | AIPW_0.6.3.2.tgz | 2024-04-06 13:02 | 388K | |
![]() | AIUQ_0.5.3.tgz | 2024-07-02 11:01 | 738K | |
![]() | AIscreenR_0.1.1.tgz | 2024-11-26 15:57 | 1.7M | |
![]() | ALDqr_1.0.tgz | 2024-04-06 11:20 | 38K | |
![]() | ALEPlot_1.1.tgz | 2024-04-06 00:53 | 634K | |
![]() | ALFAM2_4.2.tgz | 2025-01-24 21:50 | 609K | |
![]() | ALLSPICER_0.1.9.tgz | 2024-10-16 20:32 | 42K | |
![]() | ALSCPC_1.0.tgz | 2025-01-24 21:52 | 22K | |
![]() | ALS_0.0.7.tgz | 2025-01-24 21:52 | 489K | |
![]() | ALTopt_0.1.2.tgz | 2025-01-24 21:52 | 112K | |
![]() | ALUES_0.2.1.tgz | 2025-01-24 21:53 | 2.3M | |
![]() | ALassoSurvIC_0.1.1.tgz | 2025-01-24 21:49 | 371K | |
![]() | AMAPVox_2.2.1.tgz | 2024-04-06 13:06 | 653K | |
![]() | AMCP_1.0.2.tgz | 2025-01-24 21:54 | 425K | |
![]() | AMCTestmakeR_1.0.0.tgz | 2025-01-24 21:53 | 44K | |
![]() | AMIM_1.0.0.tgz | 2025-01-24 21:54 | 42K | |
![]() | AMModels_0.1.4.tgz | 2024-04-07 08:56 | 1.2M | |
![]() | AMPLE_1.0.2.tgz | 2024-04-06 13:06 | 2.8M | |
![]() | AMR_2.1.1.tgz | 2025-01-24 21:56 | 3.5M | |
![]() | ANN2_2.3.4.tgz | 2024-04-06 19:23 | 6.2M | |
![]() | ANOFA_0.1.3.tgz | 2024-04-06 19:18 | 187K | |
![]() | ANOM_0.5.tgz | 2024-04-06 13:09 | 248K | |
![]() | ANOPA_0.1.3.tgz | 2024-04-06 19:19 | 261K | |
![]() | ANOVAIREVA_0.1.0.tgz | 2024-04-07 08:56 | 166K | |
![]() | ANOVAShiny2_0.1.0.tgz | 2024-04-07 06:38 | 129K | |
![]() | ANOVAShiny_0.1.0.tgz | 2024-04-07 06:38 | 129K | |
![]() | ANSM5_1.1.1.tgz | 2025-01-24 22:01 | 565K | |
![]() | AOV1R_0.1.0.tgz | 2024-04-06 11:22 | 45K | |
![]() | AOboot_0.1.1.tgz | 2024-11-22 14:23 | 93K | |
![]() | APCI_1.0.8.tgz | 2024-09-03 00:31 | 1.6M | |
![]() | APCalign_1.1.3.tgz | 2025-02-11 14:51 | 3.4M | |
![]() | APCanalysis_1.0.tgz | 2025-01-24 22:03 | 50K | |
![]() | APCtools_1.0.4.tgz | 2024-04-07 11:20 | 2.8M | |
![]() | APFr_1.0.2.tgz | 2025-01-24 22:03 | 61K | |
![]() | APIS_2.0.8.tgz | 2024-11-04 12:19 | 549K | |
![]() | APPEstimation_0.1.1.tgz | 2024-04-06 01:00 | 35K | |
![]() | APackOfTheClones_1.2.4.tgz | 2024-11-19 01:26 | 2.7M | |
![]() | APtools_6.8.8.tgz | 2024-04-06 08:56 | 73K | |
![]() | AQEval_0.6.0.tgz | 2025-01-09 21:28 | 861K | |
![]() | AQLSchemes_1.7-2.tgz | 2025-01-24 22:05 | 347K | |
![]() | AQuadtree_1.0.4.tgz | 2024-04-06 13:12 | 4.5M | |
![]() | AQuality_1.1.tgz | 2025-01-24 22:05 | 93K | |
![]() | ARCensReg_3.0.1.tgz | 2024-04-07 06:39 | 941K | |
![]() | ARCokrig_0.1.2.tgz | 2024-04-06 13:12 | 3.7M | |
![]() | ARDECO_2.1.0.tgz | 2024-11-21 23:21 | 42K | |
![]() | ARDL_0.2.4.tgz | 2024-04-07 10:00 | 582K | |
![]() | ARGOS_0.1.1.tgz | 2024-04-07 02:47 | 79K | |
![]() | ARHT_0.1.0.tgz | 2025-01-24 22:08 | 52K | |
![]() | ARIMAANN_0.1.0.tgz | 2024-04-06 13:13 | 11K | |
![]() | ARIbrain_0.2.tgz | 2024-04-06 01:03 | 1.2M | |
![]() | ARMALSTM_0.1.0.tgz | 2024-04-07 06:39 | 23K | |
![]() | ARPALData_1.6.1.tgz | 2025-01-10 16:36 | 203K | |
![]() | ARPobservation_1.2.2.tgz | 2025-01-24 22:11 | 387K | |
![]() | ART_1.0.tgz | 2024-04-07 08:57 | 24K | |
![]() | ARTofR_0.4.1.tgz | 2024-04-06 11:24 | 47K | |
![]() | ARTool_0.11.1.tgz | 2024-04-07 08:58 | 174K | |
![]() | ARTtransfer_1.0.0.tgz | 2024-10-24 18:23 | 76K | |
![]() | ARUtools_0.7.1.tgz | 2024-10-08 22:59 | 582K | |
![]() | AR_1.1.tgz | 2024-04-06 01:01 | 24K | |
![]() | ARpLMEC_2.4.1.tgz | 2024-04-06 08:58 | 234K | |
![]() | ASGS.foyer_0.3.3.tgz | 2025-01-24 22:13 | 2.5M | |
![]() | ASMap_1.0-8.tgz | 2024-11-01 08:22 | 2.8M | |
![]() | ASMbook_1.0.2.tgz | 2024-07-31 16:52 | 129K | |
![]() | ASRgenomics_1.1.4.tgz | 2024-04-07 11:44 | 4.6M | |
![]() | ASSA_2.0.tgz | 2025-01-24 22:13 | 173K | |
![]() | ASSISTant_1.4.3.tgz | 2024-04-06 13:18 | 1.6M | |
![]() | AST_0.1.0.tgz | 2025-01-24 22:14 | 63K | |
![]() | ASV_1.1.4.tgz | 2024-04-06 01:09 | 1.4M | |
![]() | ATAforecasting_0.0.60.tgz | 2024-04-06 19:26 | 827K | |
![]() | ATE.ERROR_1.0.0.tgz | 2024-09-11 06:50 | 237K | |
![]() | ATNr_1.1.0.tgz | 2024-04-06 09:01 | 2.7M | |
![]() | ATQ_0.2.3.tgz | 2024-08-19 00:43 | 463K | |
![]() | ATR_0.1-1.tgz | 2024-04-06 09:00 | 35K | |
![]() | ATbounds_0.1.0.tgz | 2024-04-06 05:16 | 669K | |
![]() | AUC_0.3.2.tgz | 2025-01-24 22:17 | 44K | |
![]() | AUtests_0.99.tgz | 2024-04-07 10:41 | 57K | |
![]() | AVGAS_0.1.0.tgz | 2024-04-06 13:19 | 85K | |
![]() | AWR.Kinesis_1.7.6.tgz | 2024-04-06 01:10 | 3.0M | |
![]() | AWR_1.11.189-1.tgz | 2025-01-24 22:20 | 13K | |
![]() | AZIAD_0.0.3.tgz | 2024-05-02 02:24 | 211K | |
![]() | AalenJohansen_1.0.tgz | 2025-01-25 23:02 | 187K | |
![]() | Ac3net_1.2.2.tgz | 2025-01-25 19:39 | 1.3M | |
![]() | AcademicThemes_0.0.2.tgz | 2024-04-06 19:02 | 1.0M | |
![]() | AccelStab_2.1.1.tgz | 2025-01-25 23:57 | 224K | |
![]() | AcceptReject_0.1.2.tgz | 2024-05-07 11:48 | 1.1M | |
![]() | AcceptanceSampling_1.0-10.tgz | 2025-01-24 21:15 | 398K | |
![]() | Achilles_1.7.2.tgz | 2024-04-07 06:34 | 733K | |
![]() | AcousticNDLCodeR_1.0.2.tgz | 2024-04-06 08:45 | 589K | |
![]() | AcrossTic_1.0-3.tgz | 2024-04-06 00:38 | 37K | |
![]() | ActCR_0.3.0.tgz | 2024-04-07 06:34 | 429K | |
![]() | ActFrag_0.1.1.tgz | 2024-04-07 06:34 | 408K | |
![]() | ActiSleep_0.2.2.tgz | 2024-06-19 11:55 | 431K | |
![]() | ActiveDriver_1.0.0.tgz | 2025-01-24 21:22 | 176K | |
![]() | ActivePathways_2.0.5.tgz | 2024-07-28 20:03 | 1.8M | |
![]() | ActivityIndex_0.3.7.tgz | 2024-04-06 04:57 | 4.1M | |
![]() | ActuarialM_0.1.0.tgz | 2025-01-24 21:23 | 49K | |
![]() | AcuityView_0.1.tgz | 2024-04-06 11:17 | 167K | |
![]() | AdIsMF_0.1.0.tgz | 2024-07-26 22:33 | 35K | |
![]() | AdMit_2.1.9.tgz | 2025-01-24 21:34 | 95K | |
![]() | AdaSampling_1.3.tgz | 2024-04-07 06:36 | 52K | |
![]() | AdapSamp_1.1.1.tgz | 2025-01-24 21:26 | 52K | |
![]() | AdaptGauss_1.6.tgz | 2024-04-07 02:37 | 687K | |
![]() | AdequacyModel_2.0.0.tgz | 2025-01-24 21:31 | 50K | |
![]() | AdhereRViz_0.2.1.tgz | 2024-04-06 19:08 | 1.6M | |
![]() | AdhereR_0.8.1.tgz | 2024-04-06 00:45 | 4.1M | |
![]() | AdvBinomApps_1.0.tgz | 2024-04-06 00:45 | 106K | |
![]() | AdvDif4_0.7.18.tgz | 2025-01-24 21:36 | 28K | |
![]() | AdvancedBasketballStats_1.0.1.tgz | 2025-01-24 21:36 | 437K | |
![]() | AdverseEvents_0.0.4.tgz | 2024-11-21 01:00 | 1.7M | |
![]() | AeRobiology_2.0.1.tgz | 2024-04-06 19:11 | 716K | |
![]() | AeroSampleR_0.2.0.tgz | 2024-04-06 19:09 | 177K | |
![]() | AggregateR_0.1.1.tgz | 2024-04-06 11:18 | 34K | |
![]() | AgreementInterval_0.1.1.tgz | 2024-04-06 00:49 | 48K | |
![]() | AgroR_1.3.6.tgz | 2024-04-24 06:49 | 1.5M | |
![]() | AgroReg_1.2.10.tgz | 2024-04-07 10:39 | 643K | |
![]() | AgroTech_1.0.2.tgz | 2024-04-06 19:11 | 252K | |
![]() | AhoCorasickTrie_0.1.3.tgz | 2025-02-05 03:09 | 441K | |
![]() | AirExposure_1.0.tgz | 2024-08-29 23:52 | 77K | |
![]() | AirMonitor_0.4.2.tgz | 2024-09-27 05:49 | 1.1M | |
![]() | Ake_1.0.1.tgz | 2025-01-24 21:48 | 102K | |
![]() | AlgDesign_1.2.1.1.tgz | 2025-01-24 21:42 | 554K | |
![]() | AlgebraicHaploPackage_1.2.tgz | 2025-01-24 21:50 | 88K | |
![]() | AlignLV_0.1.0.0.tgz | 2024-10-04 13:54 | 89K | |
![]() | AllMetrics_0.2.1.tgz | 2025-01-24 21:50 | 11K | |
![]() | AlleleRetain_2.0.2.tgz | 2025-01-24 21:50 | 344K | |
![]() | AlleleShift_1.1-2.tgz | 2024-04-07 11:19 | 592K | |
![]() | AllelicSeries_0.1.1.2.tgz | 2024-11-23 17:17 | 1.5M | |
![]() | Allspice_1.0.7.tgz | 2025-01-24 21:51 | 1.8M | |
![]() | AlphaPart_0.9.8.tgz | 2024-04-06 13:05 | 2.2M | |
![]() | AlphaSimR_1.6.1.tgz | 2024-11-01 17:25 | 5.7M | |
![]() | AlteredPQR_0.1.0.tgz | 2025-01-24 21:52 | 440K | |
![]() | Amelia_1.8.3.tgz | 2025-01-24 21:54 | 2.2M | |
![]() | AmesHousing_0.0.4.tgz | 2024-04-06 13:06 | 243K | |
![]() | AmigaFFH_0.4.7.tgz | 2025-01-08 10:31 | 784K | |
![]() | AmmoniaConcentration_0.1.tgz | 2025-01-24 21:54 | 9.7K | |
![]() | AmoudSurv_0.1.0.tgz | 2024-04-07 02:43 | 197K | |
![]() | AmpGram_1.0.tgz | 2024-04-07 02:43 | 85K | |
![]() | AmpliconDuo_1.1.1.tgz | 2024-04-06 13:06 | 550K | |
![]() | AmyloGram_1.1.tgz | 2024-04-06 11:22 | 649K | |
![]() | AnaCoDa_0.1.4.4.tgz | 2025-01-24 21:59 | 7.0M | |
![]() | Anaconda_0.1.5.tgz | 2024-04-06 19:18 | 177K | |
![]() | AnalysisLin_0.1.2.tgz | 2024-04-07 02:44 | 88K | |
![]() | AnanseSeurat_1.2.0.tgz | 2024-04-07 11:17 | 378K | |
![]() | AncestryMapper_2.0.tgz | 2024-04-06 00:56 | 789K | |
![]() | AnchorRegression_0.1.3.tgz | 2024-04-06 08:54 | 36K | |
![]() | Andromeda_0.6.7.tgz | 2024-08-22 22:51 | 519K | |
![]() | AnglerCreelSurveySimulation_1.0.3.tgz | 2024-05-14 10:18 | 167K | |
![]() | AnimalHabitatNetwork_0.1.0.tgz | 2024-04-06 13:07 | 35K | |
![]() | AnimalSequences_0.2.0.tgz | 2024-09-23 16:05 | 142K | |
![]() | AnnoProbe_0.1.7.tgz | 2024-04-07 11:18 | 2.0M | |
![]() | AnnotationBustR_1.3.0.tgz | 2024-04-06 05:12 | 727K | |
![]() | AnnuityRIR_1.0-0.tgz | 2024-04-07 11:42 | 172K | |
![]() | AnomalyScore_0.1.tgz | 2024-11-21 10:06 | 123K | |
![]() | AntAngioCOOL_1.2.tgz | 2024-04-07 02:45 | 29M | |
![]() | AntMAN_1.1.0.tgz | 2024-04-07 08:58 | 1.5M | |
![]() | AnthropMMD_4.0.3.tgz | 2024-04-07 11:42 | 304K | |
![]() | Anthropometry_1.19.tgz | 2024-04-07 02:36 | 2.0M | |
![]() | AntibodyForests_1.0.0.tgz | 2025-01-25 23:58 | 1.8M | |
![]() | AntibodyTiters_0.1.24.tgz | 2024-04-06 13:10 | 214K | |
![]() | AnxietySleep_0.0.1.tgz | 2024-04-06 00:57 | 57K | |
![]() | Aoptbdtvc_0.0.3.tgz | 2025-01-24 22:02 | 87K | |
![]() | AovBay_0.1.0.tgz | 2025-02-01 05:59 | 5.8M | |
![]() | ApacheLogProcessor_0.2.3.tgz | 2024-04-06 08:55 | 50K | |
![]() | Apoderoides_3.0.0.tgz | 2024-07-10 09:06 | 536K | |
![]() | Apollonius_1.0.1.tgz | 2024-04-07 02:46 | 4.4M | |
![]() | AppliedPredictiveModeling_1.1-7.tgz | 2024-04-06 11:23 | 1.3M | |
![]() | AquaAnalytix_0.1.0.tgz | 2025-01-24 22:05 | 35K | |
![]() | AquaBEHER_1.4.0.tgz | 2024-09-25 01:59 | 3.3M | |
![]() | AquaEnv_1.0-4.tgz | 2025-01-24 22:06 | 1.0M | |
![]() | AquaticLifeHistory_1.0.5.tgz | 2024-04-07 02:47 | 264K | |
![]() | ArArRedux_1.0.tgz | 2025-01-24 22:06 | 287K | |
![]() | ArCo_0.3-1.tgz | 2024-04-06 05:13 | 90K | |
![]() | ArDec_2.1-1.tgz | 2025-01-24 22:07 | 399K | |
![]() | ArchaeoPhases.dataset_0.2.0.tgz | 2025-01-24 22:06 | 3.2M | |
![]() | ArchaeoPhases_2.0.tgz | 2024-06-16 17:42 | 1.7M | |
![]() | Argentum_0.5.1.tgz | 2024-09-30 15:27 | 30K | |
![]() | AriGaMyANNSVR_0.1.0.tgz | 2024-04-06 19:24 | 44K | |
![]() | Arothron_2.0.5.tgz | 2024-04-06 19:24 | 5.2M | |
![]() | AsioHeaders_1.22.1-2.tgz | 2025-01-24 21:51 | 691K | |
![]() | AssetCorr_1.0.4.tgz | 2024-04-06 13:16 | 663K | |
![]() | AssetPricing_1.0-3.tgz | 2025-01-24 22:14 | 141K | |
![]() | AssocBin_1.0-2.tgz | 2025-01-24 22:14 | 938K | |
![]() | AssocTests_1.0-1.tgz | 2024-04-06 11:25 | 873K | |
![]() | AsthmaNHANES_1.1.0.tgz | 2025-01-24 22:15 | 932K | |
![]() | AsyK_1.5.5.tgz | 2024-04-06 01:08 | 30K | |
![]() | AsymmetricSORDs_1.0.0.tgz | 2025-01-24 22:18 | 152K | |
![]() | AsynchLong_2.3.tgz | 2025-01-24 22:16 | 255K | |
![]() | AteMeVs_0.1.0.tgz | 2024-04-06 01:09 | 46K | |
![]() | AtlasMaker_0.1.0.tgz | 2024-04-06 13:17 | 3.0M | |
![]() | AtmChile_1.0.4.tgz | 2025-01-27 08:51 | 394K | |
![]() | AurieLSHGaussian_0.2.0.tgz | 2024-04-06 11:25 | 21K | |
![]() | AustralianPoliticians_0.1.0.tgz | 2024-04-06 19:26 | 61K | |
![]() | AutoAds_0.1.0.tgz | 2024-04-06 13:17 | 35K | |
![]() | AutoDeskR_0.1.5.tgz | 2024-09-11 06:46 | 2.6M | |
![]() | AutoPipe_0.1.6.tgz | 2024-04-07 02:50 | 154K | |
![]() | AutoPlots_1.0.0.tgz | 2024-04-07 06:40 | 3.6M | |
![]() | AutoScore_1.0.0.tgz | 2024-04-07 11:21 | 2.3M | |
![]() | AutoStepwiseGLM_0.2.0.tgz | 2024-04-07 02:50 | 27K | |
![]() | AutoTransQF_0.1.3.tgz | 2024-04-06 13:19 | 2.5M | |
![]() | AutoWMM_1.0.1.tgz | 2024-10-24 18:25 | 668K | |
![]() | AutoWeatherIndices_0.1.0.tgz | 2024-04-07 02:50 | 13K | |
![]() | Autoplotprotein_1.1.tgz | 2024-04-06 05:17 | 81K | |
![]() | AutoregressionMDE_1.0.tgz | 2025-01-24 22:19 | 20K | |
![]() | Autoseed_0.1.0.tgz | 2025-01-24 22:19 | 1.5M | |
![]() | AuxSurvey_1.0.tgz | 2024-12-20 23:23 | 94K | |
![]() | AvInertia_0.0.2.tgz | 2024-04-06 19:29 | 225K | |
![]() | AzureAppInsights_0.3.1.tgz | 2024-04-06 11:26 | 359K | |
![]() | AzureAuth_1.3.3.tgz | 2024-04-06 09:04 | 447K | |
![]() | AzureCognitive_1.0.1.tgz | 2024-04-06 19:28 | 141K | |
![]() | AzureContainers_1.3.2.tgz | 2024-04-06 19:29 | 486K | |
![]() | AzureCosmosR_1.0.0.tgz | 2024-04-06 19:29 | 218K | |
![]() | AzureGraph_1.3.4.tgz | 2024-04-06 11:26 | 558K | |
![]() | AzureKeyVault_1.0.5.tgz | 2024-04-06 19:29 | 523K | |
![]() | AzureKusto_1.1.3.tgz | 2024-04-06 19:29 | 572K | |
![]() | AzureQstor_1.0.1.tgz | 2024-04-07 02:50 | 157K | |
![]() | AzureRMR_2.4.4.tgz | 2024-04-06 13:20 | 476K | |
![]() | AzureStor_3.7.0.tgz | 2024-04-06 19:29 | 466K | |
![]() | AzureTableStor_1.0.0.tgz | 2024-04-07 02:50 | 111K | |
![]() | AzureVM_2.2.2.tgz | 2024-04-06 19:29 | 416K | |
![]() | AzureVMmetadata_1.0.1.tgz | 2024-04-06 09:04 | 89K | |
![]() | AzureVision_1.0.2.tgz | 2024-04-06 19:29 | 1.5M | |
![]() | BACCO_2.1-0.tgz | 2024-04-06 01:10 | 301K | |
![]() | BACCT_1.0.tgz | 2024-04-06 13:20 | 41K | |
![]() | BACprior_2.1.1.tgz | 2025-01-24 22:22 | 36K | |
![]() | BAGofT_1.0.0.tgz | 2024-04-06 05:18 | 54K | |
![]() | BALLI_0.2.0.tgz | 2025-01-24 22:25 | 147K | |
![]() | BAMBI_2.3.6.tgz | 2024-10-25 16:19 | 1.6M | |
![]() | BAMMtools_2.1.12.tgz | 2024-09-13 01:36 | 1.0M | |
![]() | BANAM_0.2.2.tgz | 2024-12-03 13:00 | 605K | |
![]() | BANOVA_1.2.1.tgz | 2024-04-06 19:33 | 647K | |
![]() | BAREB_0.1.2.tgz | 2025-01-24 22:26 | 1.9M | |
![]() | BART_2.9.9.tgz | 2024-06-22 00:55 | 5.1M | |
![]() | BAR_0.1.1.tgz | 2025-01-24 22:26 | 45K | |
![]() | BASS_1.3.1.tgz | 2024-04-06 05:21 | 1.7M | |
![]() | BAS_1.7.5.tgz | 2025-01-24 22:27 | 1.6M | |
![]() | BASiNETEntropy_0.99.6.tgz | 2024-04-06 05:21 | 153K | |
![]() | BASiNET_0.0.5.tgz | 2024-04-06 19:36 | 265K | |
![]() | BATSS_1.0.0.tgz | 2024-10-02 19:01 | 244K | |
![]() | BAT_2.9.6.tgz | 2024-04-07 06:44 | 450K | |
![]() | BAYSTAR_0.2-10.tgz | 2025-01-24 22:35 | 67K | |
![]() | BAwiR_1.3.3.tgz | 2025-01-26 00:23 | 573K | |
![]() | BBEST_0.1-8.tgz | 2024-04-06 13:27 | 1.2M | |
![]() | BBI_0.3.0.tgz | 2024-04-06 05:25 | 202K | |
![]() | BB_2019.10-1.tgz | 2025-01-24 21:42 | 684K | |
![]() | BBmisc_1.13.tgz | 2024-04-06 01:06 | 315K | |
![]() | BCA1SG_0.1.0.tgz | 2024-04-06 01:19 | 71K | |
![]() | BCBCSF_1.0-1.tgz | 2025-01-24 22:36 | 707K | |
![]() | BCC1997_0.1.1.tgz | 2025-01-24 22:36 | 15K | |
![]() | BCDAG_1.1.2.tgz | 2025-01-30 17:42 | 412K | |
![]() | BCDating_0.9.8.tgz | 2025-01-24 22:37 | 184K | |
![]() | BCEA_2.4.7.tgz | 2025-01-14 14:06 | 2.7M | |
![]() | BCEE_1.3.2.tgz | 2024-04-06 09:09 | 560K | |
![]() | BCHM_1.00.tgz | 2024-04-06 05:27 | 314K | |
![]() | BCRA_2.1.2.tgz | 2025-01-24 22:37 | 86K | |
![]() | BCSub_0.5.tgz | 2024-04-06 05:28 | 957K | |
![]() | BCT_1.2.tgz | 2024-04-06 09:10 | 803K | |
![]() | BCgee_0.1.1.tgz | 2025-01-24 22:37 | 40K | |
![]() | BClustLonG_0.1.3.tgz | 2024-04-07 06:45 | 1.0M | |
![]() | BDAlgo_0.1.0.tgz | 2025-01-24 22:37 | 41K | |
![]() | BDEsize_1.6.tgz | 2024-04-06 13:28 | 107K | |
![]() | BDP2_0.1.3.tgz | 2024-04-06 11:28 | 304K | |
![]() | BDWreg_1.3.0.tgz | 2024-04-07 10:42 | 100K | |
![]() | BDgraph_2.73.tgz | 2024-08-23 17:04 | 2.1M | |
![]() | BEACH_1.3.1.tgz | 2024-04-07 02:58 | 132K | |
![]() | BEAMR_1.1.0.tgz | 2024-07-27 21:28 | 366K | |
![]() | BEDASSLE_1.6.1.tgz | 2024-04-06 05:28 | 230K | |
![]() | BEDMatrix_2.0.4.tgz | 2024-09-06 23:55 | 189K | |
![]() | BED_1.6.0.tgz | 2024-11-09 18:19 | 1.6M | |
![]() | BEKKs_1.4.5.tgz | 2024-11-25 11:11 | 3.7M | |
![]() | BEND_1.0.tgz | 2025-01-24 22:40 | 200K | |
![]() | BESTree_0.5.2.tgz | 2025-01-24 22:41 | 190K | |
![]() | BETS_0.4.9.tgz | 2024-04-06 19:54 | 1.3M | |
![]() | BET_0.5.4.tgz | 2025-01-24 22:41 | 812K | |
![]() | BE_0.2.4.tgz | 2024-04-06 05:27 | 205K | |
![]() | BElikelihood_1.1.tgz | 2024-04-06 13:29 | 322K | |
![]() | BFF_4.2.1.tgz | 2024-07-28 23:22 | 323K | |
![]() | BFI_2.0.1.tgz | 2025-01-24 22:43 | 3.9M | |
![]() | BFS_0.5.12.tgz | 2024-12-09 14:07 | 1.0M | |
![]() | BFpack_1.4.2.tgz | 2025-02-10 02:10 | 794K | |
![]() | BGData_2.4.1.tgz | 2024-04-06 05:30 | 254K | |
![]() | BGFD_0.1.tgz | 2025-01-24 22:44 | 235K | |
![]() | BGGE_0.6.5.tgz | 2025-01-24 22:44 | 45K | |
![]() | BGGM_2.1.5.tgz | 2024-12-23 00:13 | 4.8M | |
![]() | BGLR_1.1.3.tgz | 2025-01-24 22:44 | 4.4M | |
