| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| ACCLMA_1.0.tgz | 01-Nov-2011 15:40 | 31K | ||
| ACNE_0.5.0.tgz | 26-Oct-2011 11:27 | 92K | ||
| ADGofTest_0.3.tgz | 07-Jan-2012 13:57 | 10K | ||
| ADM3_1.1.tgz | 01-Nov-2011 15:42 | 1.2M | ||
| AER_1.1-9.tgz | 10-Dec-2011 19:46 | 2.4M | ||
| AGD_0.30.tgz | 08-May-2012 22:16 | 268K | ||
| AGSDest_2.0.tgz | 02-Nov-2011 02:10 | 326K | ||
| AICcmodavg_1.24.tgz | 13-Feb-2012 23:38 | 207K | ||
| AIGIS_1.0-1.tgz | 07-Jan-2012 14:02 | 5.5M | ||
| AIM_1.01.tgz | 01-Nov-2011 21:24 | 79K | ||
| ALS_0.0.5.tgz | 21-Mar-2012 18:45 | 404K | ||
| AMA_1.0.8.tgz | 26-Oct-2011 01:23 | 546K | ||
| AMORE_0.2-12.tgz | 01-Nov-2011 15:43 | 101K | ||
| ANN_0.1.4.tgz | 21-Apr-2012 09:33 | 119K | ||
| APSIMBatch_0.1.0.2374.tgz | 01-Nov-2011 15:43 | 25K | ||
| ARTIVA_1.0.tgz | 20-Dec-2011 10:55 | 2.1M | ||
| AUCRF_1.1.tgz | 21-Mar-2012 18:46 | 2.4M | ||
| AWS.tools_0.0.5.tgz | 07-Jan-2012 14:02 | 23K | ||
| AcceptanceSampling_1.0-2.tgz | 21-Nov-2011 10:32 | 498K | ||
| Ace_0.0.8.tgz | 28-Jan-2012 10:31 | 18K | ||
| AdMit_1-01.03.1.tgz | 02-Nov-2011 01:29 | 422K | ||
| AdaptFitOS_0.43.tgz | 21-Mar-2012 18:50 | 143K | ||
| AdaptFit_0.2-2.tgz | 25-Oct-2011 21:40 | 76K | ||
| Agreement_0.8-1.tgz | 25-Oct-2011 21:41 | 64K | ||
| AlgDesign_1.1-7.tgz | 01-Nov-2011 15:43 | 686K | ||
| AllPossibleSpellings_1.1.tgz | 01-Nov-2011 15:43 | 15K | ||
| Amelia_1.6.1.tgz | 30-Mar-2012 09:14 | 857K | ||
| AmericanCallOpt_0.95.tgz | 14-Mar-2012 22:14 | 30K | ||
| AnalyzeFMRI_1.1-14.tgz | 25-Oct-2011 21:46 | 1.1M | ||
| Animal_1.04.tgz | 09-May-2012 09:03 | 299K | ||
| AnnotLists_1.2.tgz | 01-Nov-2011 15:43 | 12K | ||
| AquaEnv_1.0-2.tgz | 02-Nov-2011 00:36 | 1.6M | ||
| AssotesteR_0.1-1.tgz | 14-Mar-2012 22:15 | 173K | ||
| AtelieR_0.22.tgz | 15-Nov-2011 11:23 | 53K | ||
| AutoSEARCH_1.01.tgz | 14-Nov-2011 10:24 | 68K | ||
| B2Z_1.4.tgz | 02-Nov-2011 01:28 | 111K | ||
| BACCO_2.0-4.tgz | 02-Nov-2011 01:28 | 483K | ||
| BAMD_3.5.tgz | 02-Nov-2011 01:28 | 81K | ||
| BAS_0.92.tgz | 01-Nov-2011 21:24 | 430K | ||
| BAYSTAR_0.2-5.tgz | 21-Mar-2012 18:53 | 39K | ||
| BBMM_2.3.tgz | 19-Jan-2012 10:28 | 26K | ||
| BB_2012.3-1.tgz | 29-Mar-2012 02:21 | 434K | ||
| BBmisc_1.1-125.tgz | 10-May-2012 09:10 | 105K | ||
| BCA_0.9-1.tgz | 23-Dec-2011 10:37 | 196K | ||
| BCBCSF_0.0-1.tgz | 01-Nov-2011 21:25 | 688K | ||
| BCEA_1.0.tgz | 14-May-2012 09:05 | 288K | ||
| BCE_1.4.tgz | 25-Oct-2011 22:16 | 2.0M | ||
| BGSIMD_1.0.tgz | 01-Nov-2011 15:43 | 17K | ||
| BHH2_2012.04-0.tgz | 05-Apr-2012 09:08 | 217K | ||
| BINCO_0.1-1.tgz | 24-Apr-2012 09:09 | 135K | ||
| BLCOP_0.2.6.tgz | 25-Oct-2011 22:35 | 508K | ||
| BLR_1.3.tgz | 21-Mar-2012 18:55 | 509K | ||
| BMA_3.15.1.tgz | 28-Apr-2012 09:19 | 217K | ||
| BMN_1.02.tgz | 01-Nov-2011 21:26 | 894K | ||
| BMS_0.3.0.tgz | 01-Nov-2011 21:32 | 641K | ||
| BNPdensity_0.7.8.tgz | 01-Nov-2011 21:25 | 298K | ||
| BPHO_1.3-0.tgz | 01-Nov-2011 21:29 | 174K | ||
| BSDA_1.01.tgz | 26-Mar-2012 09:14 | 793K | ||
| BSagri_0.1-6.tgz | 25-Oct-2011 22:57 | 151K | ||
| BVS_4.12.0.tgz | 10-May-2012 09:11 | 1.7M | ||
| BaBooN_0.1-6.tgz | 25-Oct-2011 22:59 | 41K | ||
| BaM_0.99.tgz | 26-Oct-2011 01:24 | 130K | ||
| BaSAR_1.3.tgz | 08-May-2012 22:25 | 60K | ||
| BaSTA_1.2.tgz | 21-Mar-2012 18:57 | 4.5M | ||
| Barnard_1.2.tgz | 22-Nov-2011 10:09 | 23K | ||
| BayHap_1.0.tgz | 02-Nov-2011 00:30 | 178K | ||
| BayHaz_0.1-3.tgz | 02-Nov-2011 01:28 | 55K | ||
| BayesDA_2012.04-1.tgz | 11-Apr-2012 09:08 | 65K | ||
| BayesLCA_1.0.tgz | 13-Feb-2012 23:46 | 81K | ||
| BayesLogit_0.1-0.tgz | 08-May-2012 22:26 | 778K | ||
| BayesQTLBIC_1.0-2.tgz | 02-Nov-2011 02:08 | 183K | ||
| BayesSingleSub_0.6.tgz | 30-Apr-2012 09:09 | 111K | ||
| BayesTree_0.3-1.1.tgz | 01-Nov-2011 21:29 | 513K | ||
| BayesValidate_0.0.tgz | 01-Nov-2011 21:27 | 15K | ||
| BayesX_0.2-5.tgz | 26-Oct-2011 01:25 | 1.4M | ||
| BayesXsrc_2.1-1.tgz | 21-May-2012 09:48 | 8.9M | ||
| Bchron_3.1.4.tgz | 26-Oct-2011 01:25 | 715K | ||
| Benchmarking_0.20.tgz | 02-Nov-2011 00:30 | 244K | ||
| Bergm_2.3.tgz | 12-Apr-2012 09:16 | 31K | ||
| BerkeleyEarth_1.7.tgz | 29-Apr-2012 09:05 | 61K | ||
| Bessel_0.5-4.tgz | 21-Mar-2012 19:09 | 601K | ||
| BiasedUrn_1.04.tgz | 01-Nov-2011 15:44 | 570K | ||
| BinNor_1.0.tgz | 06-Nov-2011 14:25 | 34K | ||
| BioMark_0.3.3.tgz | 30-Nov-2011 10:08 | 942K | ||
| BioPhysConnectoR_1.6-7.tgz | 02-Nov-2011 01:30 | 331K | ||
| BioStatR_1.0.4.tgz | 31-Mar-2012 09:05 | 37K | ||
| Biodem_0.2.tgz | 01-Nov-2011 15:44 | 71K | ||
| BiodiversityR_1.6.tgz | 25-Oct-2011 23:14 | 304K | ||
| Biograph_2.0.tgz | 31-Mar-2012 09:07 | 719K | ||
| BiomarkeR_1.3.tgz | 06-Dec-2011 11:06 | 195K | ||
| BlakerCI_1.0-2.tgz | 01-Nov-2011 15:44 | 24K | ||
| Bmix_0.2.tgz | 01-Nov-2011 21:32 | 502K | ||
| BoSSA_1.2.tgz | 01-Nov-2011 15:45 | 29K | ||
| Bolstad2_1.0-27.tgz | 18-Nov-2011 10:44 | 84K | ||
| Bolstad_0.2-21.tgz | 18-Nov-2011 10:43 | 88K | ||
| BoolNet_1.50.tgz | 11-Apr-2012 09:12 | 1.2M | ||
| BootPR_0.58.tgz | 26-Oct-2011 01:26 | 67K | ||
| Boruta_1.6.tgz | 23-Feb-2012 09:13 | 33K | ||
| BradleyTerry2_1.0-0.tgz | 14-May-2012 09:11 | 506K | ||
| BradleyTerry_0.8-8.tgz | 01-Nov-2011 21:31 | 155K | ||
| BrailleR_0.4.tgz | 14-Mar-2012 22:30 | 123K | ||
| Brobdingnag_1.2-1.tgz | 01-Nov-2011 21:32 | 749K | ||
| BsMD_0.7-0.1.tgz | 21-Mar-2012 18:55 | 526K | ||
| BurStFin_1.01.tgz | 14-Feb-2012 00:03 | 51K | ||
| CADFtest_0.3-1.tgz | 26-Oct-2011 22:55 | 535K | ||
| CADStat_2.2-6.tgz | 26-Oct-2011 01:26 | 1.5M | ||
| CALINE3_1.0-2.tgz | 25-Jan-2012 10:21 | 41K | ||
| CARBayes_1.0.tgz | 29-Mar-2012 02:28 | 1.1M | ||
| CARE1_1.0.2.tgz | 14-Feb-2012 00:05 | 46K | ||
| CAVIAR_1.4-1.tgz | 17-Jan-2012 10:20 | 119K | ||
| CAscaling_1.0.tgz | 01-Feb-2012 10:07 | 8.7K | ||
| CCA_1.2.tgz | 26-Oct-2011 11:47 | 51K | ||
| CCM_1.0.tgz | 01-Nov-2011 15:45 | 54K | ||
| CCMtools_1.0.tgz | 01-Nov-2011 21:33 | 63K | ||
| CCP_1.1.tgz | 01-Nov-2011 15:45 | 30K | ||
| CDFt_1.0.1.tgz | 01-Nov-2011 21:32 | 14K | ||
| CDM_1.0-0.tgz | 02-Nov-2011 09:36 | 85K | ||
| CDNmoney_2012.4-1.tgz | 08-May-2012 22:38 | 439K | ||
| CDVine_1.1-6.tgz | 15-May-2012 09:30 | 1.1M | ||
| CFL_0.1.tgz | 01-Nov-2011 21:33 | 78K | ||
| CGene_1.2.tgz | 01-Nov-2011 21:33 | 21K | ||
| CHCN_1.4.tgz | 28-Apr-2012 09:22 | 52K | ||
| CHNOSZ_0.9-7.tgz | 01-Nov-2011 21:41 | 3.0M | ||
| CHsharp_0.2.tgz | 01-Nov-2011 15:45 | 31K | ||
| CITAN_2011.08-1.tgz | 02-Nov-2011 00:35 | 1.3M | ||
| CLSOCP_1.0.tgz | 02-Nov-2011 02:28 | 61K | ||
| CMC_1.0.tgz | 01-Nov-2011 15:45 | 26K | ||
| CNVassoc_1.2.tgz | 26-Mar-2012 21:37 | 4.2M | ||
| COMPoissonReg_0.3.4.tgz | 01-Nov-2011 15:46 | 50K | ||
| CONORData_1.0.1.tgz | 24-Apr-2012 09:11 | 34M | ||
| CONOR_1.0.1.tgz | 26-Oct-2011 12:01 | 73K | ||
| COP_1.0-2.tgz | 26-Oct-2011 00:03 | 14K | ||
| CORElearn_0.9.39.tgz | 28-Jan-2012 10:43 | 3.2M | ||
| COSINE_1.0.tgz | 26-Oct-2011 00:05 | 4.3M | ||
| COUNT_1.2.1.tgz | 21-Mar-2012 19:14 | 295K | ||
| COZIGAM_2.0-3.tgz | 02-Nov-2011 02:59 | 735K | ||
| CPE_1.4.3.tgz | 02-Mar-2012 08:45 | 39K | ||
| CPHshape_1.0.tgz | 14-Mar-2012 22:32 | 36K | ||
| CPMCGLM_1.0.tgz | 30-Mar-2012 09:19 | 37K | ||
| CRM_1.1.1.tgz | 02-Mar-2012 08:46 | 44K | ||
| CRTSize_0.2.tgz | 01-Nov-2011 21:35 | 65K | ||
| CTT_1.0.tgz | 01-Nov-2011 15:46 | 32K | ||
| CUMP_1.0.tgz | 17-May-2012 09:31 | 133K | ||
| CVThresh_1.1.0.tgz | 26-Oct-2011 00:10 | 59K | ||
| Cairo_1.5-1.tgz | 16-Feb-2012 20:26 | 11M | ||
| CalciOMatic_1.1-3.tgz | 26-Oct-2011 01:28 | 247K | ||
| CarbonEL_0.1-4.tgz | 01-Nov-2011 21:23 | 23K | ||
| CatDyn_1.0-4.tgz | 21-May-2012 09:52 | 151K | ||
| CausalGAM_0.1-3.tgz | 01-Nov-2011 21:36 | 31K | ||
| CePa_0.1.tgz | 28-Apr-2012 09:24 | 1.0M | ||
| CellularAutomaton_1.1.tgz | 07-Jan-2012 14:19 | 34K | ||
| ChainLadder_0.1.5-2.tgz | 26-Mar-2012 09:20 | 915K | ||
| ChemoSpec_1.50-2.tgz | 07-Jan-2012 14:21 | 2.6M | ||
| ChemometricsWithRData_0.1.2.tgz | 07-Jan-2012 14:22 | 28M | ||
| ChemometricsWithR_0.1.5.tgz | 07-Jan-2012 14:26 | 170K | ||
| ChoiceModelR_1.1.tgz | 09-May-2012 09:06 | 269K | ||
| CircNNTSR_2.0.tgz | 16-Jan-2012 10:38 | 132K | ||
| CircStats_0.2-4.tgz | 26-Oct-2011 00:36 | 113K | ||
| CityPlot_2.0.tgz | 08-May-2012 22:57 | 24K | ||
| Ckmeans.1d.dp_2.2.tgz | 01-Nov-2011 21:37 | 154K | ||
| ClinicalRobustPriors_2.1-2.tgz | 01-Nov-2011 21:37 | 20K | ||
| ClustOfVar_0.6.tgz | 06-Nov-2011 14:35 | 69K | ||
| CoClust_0.2-0.tgz | 28-Feb-2012 08:42 | 22K | ||
| CollocInfer_0.1.7.tgz | 26-Mar-2012 09:23 | 1.0M | ||
| CombMSC_1.4.2.tgz | 02-Nov-2011 00:36 | 67K | ||
| CommonJavaJars_1.0-1.tgz | 29-Jan-2012 10:11 | 6.3M | ||
| CommonTrend_0.6-1.tgz | 08-Dec-2011 11:51 | 127K | ||
| CompModSA_1.3.1.tgz | 26-Oct-2011 12:16 | 133K | ||
| CompQuadForm_1.3.tgz | 01-Nov-2011 15:42 | 75K | ||
| CompRandFld_1.0.2.tgz | 14-Apr-2012 09:34 | 676K | ||
| CompareTests_1.0.tgz | 01-Nov-2011 15:49 | 21K | ||
| CompetingRiskFrailty_2.0.tgz | 01-Nov-2011 15:50 | 58K | ||
| Compounding_1.0.tgz | 07-Jan-2012 16:09 | 194K | ||
| ConjointChecks_0.0.7.tgz | 10-Apr-2012 09:08 | 1.2M | ||
| ConvCalendar_1.1.tgz | 01-Nov-2011 15:50 | 39K | ||
| ConvergenceConcepts_1.0.tgz | 26-Oct-2011 01:32 | 44K | ||
| CorrBin_1.02.tgz | 26-Oct-2011 01:32 | 247K | ||
| Covpath_1.0.tgz | 01-Nov-2011 15:50 | 586K | ||
| CoxBoost_1.3.tgz | 15-Nov-2011 11:35 | 71K | ||
| Cprob_1.2.1.tgz | 26-Oct-2011 01:33 | 62K | ||
| CreditMetrics_0.0-2.tgz | 01-Nov-2011 21:38 | 43K | ||
| Cubist_0.0.12.tgz | 01-Mar-2012 10:08 | 651K | ||
| CvM2SL1Test_2.0-1.tgz | 07-Jan-2012 16:26 | 117K | ||
| CvM2SL2Test_2.0-1.tgz | 07-Jan-2012 16:26 | 116K | ||
| DAAG_1.12.tgz | 04-Feb-2012 10:17 | 1.5M | ||
| DAAGbio_0.61.tgz | 29-Mar-2012 03:20 | 2.6M | ||
| DAAGxtras_0.8-3.tgz | 26-Jan-2012 12:13 | 587K | ||
| DAGGER_1.4.tgz | 02-Nov-2011 02:31 | 14K | ||
| DAKS_2.1-1.tgz | 26-Oct-2011 01:35 | 828K | ||
| DAMisc_1.1.tgz | 14-Mar-2012 23:25 | 133K | ||
| DATforDCEMRI_0.53.tgz | 29-Mar-2012 09:09 | 3.0M | ||
| DBGSA_1.2.tgz | 17-Jan-2012 12:03 | 1.1M | ||
| DBI_0.2-5.tgz | 01-Nov-2011 21:14 | 381K | ||
| DCGL_1.02.tgz | 02-Nov-2011 03:01 | 1.0M | ||
| DCluster_0.2-5.tgz | 02-Mar-2012 09:36 | 151K | ||
| DDD_1.1.tgz | 26-Apr-2012 09:14 | 44K | ||
| DDHFm_1.0-3.1.tgz | 26-Oct-2011 01:36 | 1.8M | ||
| DECIDE_1.1.tgz | 17-Dec-2011 10:19 | 30K | ||
| DEMEtics_0.8-5.tgz | 27-Feb-2012 09:40 | 59K | ||
| DEoptim_2.2-0.tgz | 06-Apr-2012 09:13 | 628K | ||
| DIME_1.0.tgz | 01-Nov-2011 15:50 | 125K | ||
| DIRECT_1.0.tgz | 29-Mar-2012 03:21 | 202K | ||
| DMwR_0.2.3.tgz | 21-Mar-2012 20:06 | 2.9M | ||
| DNAtools_0.1-6.tgz | 11-May-2012 09:25 | 395K | ||
| DOBAD_1.0.1.tgz | 19-Jan-2012 12:29 | 418K | ||
| DPM.GGM_0.14.tgz | 25-Nov-2011 12:06 | 3.0M | ||
| DPpackage_1.1-4.tgz | 07-Jan-2012 16:35 | 4.8M | ||
| DRI_1.1.tgz | 01-Nov-2011 21:42 | 86K | ||
| DSL_0.1-1.tgz | 14-Mar-2012 23:26 | 258K | ||
| DSpat_0.1.1.tgz | 26-Oct-2011 01:39 | 135K | ||
| DTDA_2.1-1.tgz | 01-Nov-2011 15:51 | 60K | ||
| DTK_3.1.tgz | 01-Nov-2011 15:51 | 18K | ||
| DWD_0.10.tgz | 10-Nov-2011 19:37 | 765K | ||
| Daim_1.0.0.tgz | 26-Oct-2011 01:39 | 185K | ||
| DandEFA_1.1.tgz | 02-Mar-2012 09:37 | 75K | ||
| DatABEL_0.9-2.tgz | 01-Nov-2011 21:47 | 1.6M | ||
| Davies_1.1-7.tgz | 01-Nov-2011 15:51 | 47K | ||
| DeducerExtras_1.5.tgz | 26-Mar-2012 09:26 | 22K | ||
| DeducerMMR_0.0-3.tgz | 26-Oct-2011 01:40 | 24K | ||
| DeducerPlugInExample_0.2-0.tgz | 17-Mar-2012 11:53 | 1.2M | ||
| DeducerPlugInScaling_0.1-0.tgz | 17-Mar-2012 11:54 | 18K | ||
| DeducerSpatial_0.4.tgz | 02-Mar-2012 09:41 | 482K | ||
| Deducer_0.6-3.tgz | 17-Mar-2012 11:52 | 3.7M | ||
| Defaults_1.1-1.tgz | 01-Nov-2011 15:50 | 131K | ||
| Depela_0.0.tgz | 02-Nov-2011 01:31 | 13K | ||
| DescribeDisplay_0.2.3.tgz | 18-May-2012 09:08 | 132K | ||
| DesignPatterns_0.1.2.tgz | 01-Nov-2011 21:43 | 14K | ||
| Devore5_0.4-5.tgz | 01-Nov-2011 21:45 | 508K | ||
| Devore6_0.5-6.tgz | 01-Nov-2011 21:45 | 812K | ||
| Devore7_0.7.4.tgz | 06-Nov-2011 14:49 | 1.0M | ||
| DiagTest3Grp_1.4.tgz | 31-Mar-2012 09:29 | 169K | ||
| DiceDesign_1.1.tgz | 02-Nov-2011 01:32 | 95K | ||
| DiceEval_1.1.tgz | 02-Nov-2011 02:33 | 70K | ||
| DiceKriging_1.3.2.tgz | 06-Dec-2011 11:12 | 303K | ||
| DiceOptim_1.3.tgz | 26-Mar-2012 21:40 | 160K | ||
| DiceView_1.2-0.tgz | 30-Mar-2012 09:21 | 72K | ||
| DierckxSpline_1.1-5.tgz | 08-May-2012 22:37 | 1.4M | ||
| DirichletReg_0.3-0.tgz | 02-Nov-2011 09:40 | 319K | ||
| DiscreteLaplace_1.0.tgz | 03-Feb-2012 11:42 | 21K | ||
| Distance_0.6.tgz | 03-Apr-2012 09:13 | 30K | ||
| DistributionUtils_0.5-1.tgz | 13-Apr-2012 09:17 | 139K | ||
| DiversitySampler_2.0.tgz | 01-Nov-2011 15:51 | 20K | ||
| DoE.base_0.23-2.tgz | 17-Mar-2012 15:05 | 837K | ||
| DoE.wrapper_0.8-6.tgz | 16-Nov-2011 10:23 | 115K | ||
| Dodge_0.6.tgz | 14-Mar-2012 23:28 | 40K | ||
| DoseFinding_0.6-2.tgz | 05-Apr-2012 09:16 | 335K | ||
| EDR_0.6-4.tgz | 26-Oct-2011 01:41 | 71K | ||
| EL_1.0.tgz | 10-Nov-2011 19:37 | 49K | ||
| EMCC_1.2.tgz | 12-Dec-2011 10:33 | 260K | ||
| EMC_1.3.tgz | 12-Dec-2011 10:32 | 226K | ||
| EMD_1.2.1.tgz | 01-Nov-2011 21:47 | 453K | ||
| EMJumpDiffusion_1.4.1.tgz | 01-Nov-2011 21:45 | 22K | ||
| EMT_1.0.tgz | 01-Nov-2011 15:51 | 25K | ||
| ENmisc_1.2-4.tgz | 24-Apr-2012 09:19 | 47K | ||
| EQL_1.0-0.tgz | 01-Nov-2011 21:46 | 71K | ||
| ESPRESSO_1.1.tgz | 20-Dec-2011 13:10 | 150K | ||
| ETC_1.3.tgz | 26-Oct-2011 01:42 | 32K | ||
| ETLUtils_1.1.tgz | 21-May-2012 09:54 | 59K | ||
| EVER_1.2.tgz | 11-Apr-2012 09:28 | 190K | ||
| EbayesThresh_1.3.2.tgz | 01-Nov-2011 15:47 | 64K | ||
| Ecdat_0.1-6.1.tgz | 02-Nov-2011 02:56 | 2.7M | ||
| EcoHydRology_0.3.8.tgz | 02-Nov-2011 01:28 | 2.8M | ||
| EcoTroph_1.2.tgz | 17-Feb-2012 09:33 | 44K | ||
| EffectStars_1.0.tgz | 14-Mar-2012 23:30 | 464K | ||
| ElectroGraph_0.9.3.tgz | 29-Mar-2012 03:24 | 729K | ||
| ElemStatLearn_2012.04-0.tgz | 11-Apr-2012 09:33 | 12M | ||
| EnQuireR_0.10.tgz | 26-Oct-2011 01:44 | 3.6M | ||
| EngrExpt_0.1-8.tgz | 02-Nov-2011 00:43 | 209K | ||
| Epi_1.1.34.tgz | 30-Mar-2012 09:18 | 1.1M | ||
| EquiNorm_2.0.tgz | 02-Nov-2011 02:34 | 842K | ||
| EstCRM_1.2.tgz | 14-Feb-2012 01:09 | 71K | ||
| EstSimPDMP_1.1.tgz | 11-Apr-2012 09:34 | 37K | ||
| EuclideanMaps_1.0.tgz | 01-Nov-2011 21:46 | 13K | ||
| EvalEst_2012.4-1.tgz | 08-May-2012 23:26 | 216K | ||
| ExPD2D_1.0.1.tgz | 01-Nov-2011 15:52 | 54K | ||
| Exact_1.0.tgz | 26-Mar-2012 09:27 | 21K | ||
| ExomeCNV_1.2.tgz | 02-Nov-2011 09:41 | 102K | ||
| ExpDes_1.1.1.tgz | 20-Dec-2011 13:10 | 147K | ||
| FAMT_2.3.tgz | 01-Nov-2011 21:49 | 3.2M | ||
| FAdist_2.0.tgz | 01-Nov-2011 15:52 | 45K | ||
| FAiR_0.4-8.tgz | 28-Feb-2012 09:39 | 544K | ||
| FAmle_1.3.tgz | 01-Nov-2011 21:49 | 679K | ||
| FAwR_1.0.1.tgz | 26-Oct-2011 01:44 | 1.0M | ||
| FBN_1.5.1.tgz | 26-Mar-2012 21:41 | 1.3M | ||
| FD_1.0-11.tgz | 26-Oct-2011 01:45 | 123K | ||
| FFD_1.0-1.tgz | 26-Oct-2011 01:45 | 1.1M | ||
| FGN_1.5.tgz | 02-Nov-2011 00:44 | 495K | ||
| FIAR_0.4.tgz | 26-Oct-2011 12:31 | 244K | ||
| FITSio_1.2-0.tgz | 01-Nov-2011 21:47 | 70K | ||
| FKF_0.1.2.tgz | 21-Mar-2012 20:07 | 71K | ||
| FLLat_1.0.tgz | 02-Nov-2011 01:33 | 457K | ||
| FME_1.3.tgz | 26-Mar-2012 09:33 | 2.8M | ||
| FNN_0.6-3.tgz | 04-Apr-2012 09:17 | 289K | ||
| FRBData_0.3.tgz | 02-Nov-2011 09:41 | 12K | ||
| FRB_1.7.tgz | 26-Oct-2011 01:46 | 275K | ||
| FSelector_0.18.tgz | 02-Nov-2011 03:10 | 59K | ||
| FTICRMS_0.8.tgz | 02-Nov-2011 02:34 | 121K | ||
| FacPad_1.0.tgz | 26-Mar-2012 09:33 | 18K | ||
| FactMixtAnalysis_1.0.tgz | 03-Dec-2011 10:49 | 21K | ||
| FactoClass_1.0.8.tgz | 02-Feb-2012 11:51 | 103K | ||
| FactoMineR_1.18.tgz | 28-Jan-2012 12:30 | 3.1M | ||
| Fahrmeir_2012.04-0.tgz | 05-Apr-2012 09:16 | 43K | ||
| Familias_1.1.tgz | 17-Mar-2012 11:59 | 1.0M | ||
| FastImputation_1.0.tgz | 11-Apr-2012 09:35 | 305K | ||
| FastRWeb_1.0-1.tgz | 12-Dec-2011 10:35 | 117K | ||
| FeaLect_1.3.tgz | 27-Nov-2011 12:19 | 202K | ||
| FieldSim_3.1.3.tgz | 02-Nov-2011 00:45 | 68K | ||
| FinAsym_1.0.tgz | 04-Apr-2012 09:17 | 15K | ||
| FinTS_0.4-4.tgz | 26-Oct-2011 01:47 | 5.5M | ||
| FisherEM_1.1.2.tgz | 26-Oct-2011 01:48 | 23K | ||
| FitARMA_1.4.tgz | 02-Nov-2011 03:01 | 1.1M | ||
| FitAR_1.92.tgz | 02-Nov-2011 02:35 | 1.2M | ||
| FlexParamCurve_1.4.tgz | 09-May-2012 09:12 | 237K | ||
| Flury_0.1-3.tgz | 01-Nov-2011 15:52 | 111K | ||
| ForImp_1.0-1.tgz | 07-Jan-2012 16:37 | 35K | ||
| Formula_1.1-0.tgz | 28-Jan-2012 10:23 | 301K | ||
| FourScores_1.0.tgz | 06-Nov-2011 15:04 | 9.6K | ||
| FourierDescriptors_0.1-4.tgz | 14-May-2012 09:13 | 24K | ||
| FrF2.catlg128_1.0-2.tgz | 26-Oct-2011 01:48 | 6.6M | ||
| FrF2_1.4-1.tgz | 18-May-2012 19:07 | 448K | ||
| FunCluster_1.09.tgz | 26-Oct-2011 01:49 | 3.0M | ||
| FunNet_1.00-12.tgz | 26-Oct-2011 01:50 | 6.4M | ||
| FuncMap_1.0-1.tgz | 06-Nov-2011 15:04 | 18K | ||
| G1DBN_3.0.tgz | 02-Mar-2012 09:43 | 131K | ||
| G2Sd_1.2.tgz | 10-Jan-2012 11:45 | 34K | ||
| GA4Stratification_1.0.tgz | 01-Nov-2011 15:52 | 170K | ||
| GAD_1.1.1.tgz | 02-Nov-2011 03:01 | 42K | ||
| GAMBoost_1.2-2.tgz | 02-Nov-2011 02:36 | 95K | ||
| GAMens_1.1.3.tgz | 29-Mar-2012 03:16 | 29K | ||
| GANPA_1.0.tgz | 02-Nov-2011 00:45 | 30K | ||
| GANPAdata_1.0.tgz | 01-Nov-2011 21:48 | 4.6M | ||
| GB2_1.0.tgz | 26-Oct-2011 12:35 | 87K | ||
| GEOmap_1.6-03.tgz | 26-Jan-2012 12:23 | 3.6M | ||
| GEVcdn_1.1.tgz | 02-Nov-2011 00:47 | 50K | ||
| GExMap_1.1.3.tgz | 02-Nov-2011 01:32 | 1.7M | ||
| GGMselect_0.1-2.tgz | 26-Oct-2011 01:51 | 361K | ||
| GGally_0.3.2.tgz | 21-Apr-2012 10:38 | 91K | ||
| GLDEX_1.0.4.4.tgz | 26-Apr-2012 09:21 | 429K | ||
| GMD_0.3.1.1.tgz | 14-Feb-2012 01:16 | 1.3M | ||
| GMMBoost_1.0.2.tgz | 30-Mar-2012 09:25 | 87K | ||
| GOFSN_1.0.tgz | 02-Nov-2011 00:46 | 2.1M | ||
| GOGANPA_1.0.tgz | 07-Jan-2012 16:55 | 1.4M | ||
| GOSim_1.2.7.1.tgz | 29-Apr-2012 09:20 | 410K | ||
| GPArotation_2012.3-1.tgz | 29-Mar-2012 02:25 | 127K | ||
| GPseq_0.5.tgz | 01-Nov-2011 21:50 | 55K | ||
| GPvam_1.1-0.tgz | 04-Apr-2012 09:21 | 54K | ||
| GRRGI_1.1.tgz | 26-Oct-2011 01:52 | 42K | ||
| GSA_1.03.tgz | 01-Nov-2011 21:45 | 52K | ||
| GSM_1.3.tgz | 14-Mar-2012 23:57 | 90K | ||
| GUTS_0.1.45.tgz | 02-Nov-2011 00:49 | 1.8M | ||
| GUniFrac_1.0.tgz | 29-Apr-2012 09:24 | 67K | ||
| GWAF_2.0.tgz | 18-Apr-2012 09:13 | 474K | ||
| GWASExactHW_1.0.tgz | 01-Nov-2011 15:53 | 18K | ||
| GWAtoolbox_2.0.2.tgz | 21-Apr-2012 10:42 | 3.2M | ||
| GWRM_1.1.tgz | 01-Nov-2011 21:50 | 28K | ||
| GenABEL_1.7-0.tgz | 22-Dec-2011 12:14 | 6.6M | ||
| GenKern_1.2-10.tgz | 28-Jan-2012 12:35 | 47K | ||
| GenOrd_1.0.1.tgz | 07-Apr-2012 09:08 | 25K | ||
| GenSA_1.0.3.tgz | 28-Apr-2012 09:31 | 324K | ||
| GeneCycle_1.1.2.tgz | 17-Apr-2012 09:08 | 176K | ||
| GeneF_1.0.tgz | 01-Nov-2011 15:53 | 21K | ||
