CRAN Windows Binaries' Package Check

Last updated on 2012-05-28 15:50:29

You can make use of the facilities provided at http://win-builder.r-project.org/ in order to build and check versions of your package under recent versions of R for Windows.

The binaries are compiled and checked on a Supermicro machine equipped with 2x Intel Xeon E5430 QuadCore, 2.66 GHz, 8Gb RAM, running Microsoft Windows Server 2008 64-bit Standard.

Package Version Priority / Comment Maintainer R-2.14.2 R-2.15.0 Inst. timing Check timing
1 ACCLMA 1.0 Tal Carmi OK OK 4 22
2 ACNE 0.5.0 Henrik Bengtsson OK OK 10 94
3 ADGofTest 0.3 Carlos J. Gil Bellosta OK OK 4 21
4 ADM3 1.1 OK OK 11 21
5 AER 1.1-9 Achim Zeileis OK OK 14 761
6 AGD 0.30 Stef van Buuren OK OK 5 166
7 AGSDest 2.0 Niklas Hack OK OK 8 249
8 AICcmodavg 1.24 Marc J. Mazerolle OK OK 5 404
9 AIGIS 1.0-1 Bryant OK OK 8 527
10 AIM 1.01 Robert Tibshirani OK OK 4 173
11 ALS 0.0.5 Katharine Mullen OK OK 3 29
12 AMA 1.0.8 Gary Anderson WARNING WARNING 34 60
13 AMORE 0.2-12 Manuel Castejón Limas OK OK 11 27
14 ANN 0.1.4 Francis Roy-Desrosiers OK OK 13 129
15 APSIMBatch 0.1.0.2374 Bangyou Zheng OK OK 2 20
16 ARTIVA 1.0 S. Lebre OK OK 4 263
17 AUCRF 1.1 Victor Urrea OK OK 3 48
18 AWS.tools 0.0.5 Whit Armstrong OK OK 5 41
19 AcceptanceSampling 1.0-2 Andreas Kiermeier OK OK 4 49
20 Ace 0.0.8 Brian Claggett OK OK 1 31
21 AdMit 1-01.03.1 David Ardia OK OK 8 154
22 AdaptFit 0.2-2 Tatyana Krivobokova OK OK 4 168
23 AdaptFitOS 0.43 Manuel Wiesenfarth OK OK 20 389
24 Agreement 0.8-1 OK OK 2 62
25 AlgDesign 1.1-7 Bob Wheeler OK OK 13 50
26 AllPossibleSpellings 1.1 Antoine Tremblay OK OK 2 67
27 Amelia 1.6.1 Matthew Blackwell OK OK 5 122
28 AmericanCallOpt 0.95 Paolo Zagaglia OK OK 2 35
29 AnalyzeFMRI 1.1-14 P Lafaye de Micheaux OK OK 37 106
30 Animal 1.04 Matti Pastell OK OK 2 38
31 AnnotLists 1.2 Nicolas Cagnard OK OK 4 26
32 AquaEnv 1.0-2 Andreas F. Hofmann OK OK 9 656
33 AssotesteR 0.1-1 Gaston Sanchez OK OK 7 51
34 AtelieR 0.22 Yvonnick Noel, University of Brittany, France OK OK 17 163
35 AutoSEARCH 1.01 Genaro Sucarrat OK OK 3 45
36 B2Z 1.4 Joao Vitor Dias Monteiro OK OK 3 80
37 BACCO 2.0-4 OK OK 3 36
38 BAMD 3.5 Gopal, V. OK OK 12 43
39 BAS 0.92 Merlise Clyde OK ERROR 33 25
40 BAYSTAR 0.2-5 Cathy W. S. Chen OK OK 3 490
41 BB 2012.3-1 [--no-examples --no-tests --no-vignettes] Ravi Varadhan and Paul Gilbert OK OK 3 29
42 BBMM 2.3 Ryan Nielson OK OK 2 220
43 BBmisc 1.1-125 Bernd Bischl OK OK 4 53
44 BCA 0.9-1 Dan Putler OK OK 9 81
45 BCBCSF 0.0-1 Longhai Li OK OK 6 84
46 BCE 1.4 Karel Van den Meersche OK OK 4 58
47 BCEA 1.0 Gianluca Baio OK OK 3 220
48 BGSIMD 1.0 Kwang Woo Ahn OK OK 1 21
49 BHH2 2012.04-0 Kjetil B.Halvorsen OK OK 4 44
50 BINCO 0.1-1 Shuang Li OK OK 2 168
51 BLCOP 0.2.6 Mango Solutions OK OK 4 62
52 BLR 1.3 Paulino Perez Rodriguez OK OK 6 32
53 BMA 3.15.1 Chris Fraley (interim) OK OK 8 354
54 BMN 1.02 Holger Hoefling OK OK 21 33
55 BMS 0.3.0 Stefan Zeugner WARNING WARNING 4 551
56 BNPdensity 0.7.8 Ernesto Barrios OK OK 3 33
57 BPHO 1.3-0 Longhai Li OK OK 7 221
58 BRugs 0.7-5 Uwe Ligges OK OK 4 186
59 BSDA 1.01 Alan T. Arnholt OK OK 19 109
60 BSagri 0.1-6 Frank Schaarschmidt OK OK 8 107
61 BTSPAS 2012.0216 Carl J Schwarz OK OK 6 66
62 BVS 4.12.0 Melanie Quintana OK OK 6 90
63 BaBooN 0.1-6 Florian Meinfelder OK OK 2 177
64 BaM 0.99 Jeff Gill OK OK 9 61
65 BaSAR 1.3 Emma Granqvist OK OK 2 147
66 BaSTA 1.2 Fernando Colchero OK OK 6 117
67 Barnard 1.2 Kamil Erguler OK OK 5 21
68 BatchExperiments 1.0-486 Michel Lang OK OK 8 118
69 BatchJobs 1.0-485 Bernd Bischl OK OK 7 118
70 BayHap 1.0 Raquel Iniesta OK OK 8 62
71 BayHaz 0.1-3 Luca La Rocca OK OK 2 49
72 BayesDA 2012.04-1 Kjetil Halvorsen OK OK 2 18
73 BayesLCA 1.0 OK OK 4 251
74 BayesLogit 0.1-0 Jesse Windle OK OK 19 37
75 BayesQTLBIC 1.0-2 Rod Ball OK OK 2 42
76 BayesSingleSub 0.6 Richard D. Morey OK OK 9 38
77 BayesTree 0.3-1.1 Robert McCulloch OK OK 26 112
78 BayesValidate 0.0 Samantha Cook OK OK 1 21
79 BayesX 0.2-5 Thomas Kneib OK OK 9 100
80 BayesXsrc 2.1-1 Daniel Adler OK OK 1430 77
81 Bchron 3.1.4 Andrew Parnell OK OK 22 58
82 Benchmarking 0.20 Lars Otto OK OK 5 61
83 Bergm 2.3 Alberto Caimo OK ERROR 11 1203
84 BerkeleyEarth 1.7 Steven Mosher OK OK 12 104
85 Bessel 0.5-4 Martin Maechler OK OK 15 138
86 BiGGR 1.5 Anand K. Gavai OK OK 24 197
87 BiasedUrn 1.04 Agner Fog OK OK 16 29
88 BinNor 2.0 Anup Amatya OK OK 11 107
89 BioMark 0.3.3 Ron Wehrens OK OK 5 63
90 BioPhysConnectoR 1.6-7 Franziska Hoffgaard OK OK 14 140
91 BioStatR 1.0.4 Frederic Bertrand OK OK 2 35
92 Biodem 0.2 Federico Calboli OK OK 2 29
93 BiodiversityR 1.6 Roeland Kindt (World Agroforestry Centre) OK OK 5 127
94 Biograph 2.0 Frans Willekens ERROR ERROR 11 148
95 BiomarkeR 1.3 Michael Netzer OK OK 4 134
96 BiplotGUI 0.0-6 Anthony la Grange WARNING WARNING 17 131
97 BlakerCI 1.0-2 J. Klaschka OK OK 2 22
98 Bmix 0.2 Matt Taddy OK OK 21 27
99 BoSSA 1.2 Pierre Lefeuvre OK OK 4 42
100 Bolstad 0.2-21 James M. Curran OK OK 2 40
101 Bolstad2 1.0-27 James M. Curran OK OK 3 59
102 BoolNet 1.50 Hans Kestler OK OK 24 129
103 BootPR 0.58 Jae H. Kim OK OK 3 542
104 Boruta 1.6 Miron B. Kursa OK OK 2 33
105 BradleyTerry 0.8-8 David Firth OK OK 2 27
106 BradleyTerry2 1.0-0 Heather Turner OK OK 4 171
107 BrailleR 0.4 Jonathan Godfrey OK OK 2 24
108 Brobdingnag 1.2-1 OK OK 8 62
109 BsMD 0.7-0.1 Ernesto Barrios OK OK 10 40
110 BurStFin 1.01 Patrick Burns OK OK 2 27
111 CADFtest 0.3-1 Claudio Lupi OK OK 8 139
112 CADStat 2.2-6 Lester Yuan OK OK 15 117
113 CALINE3 1.0-2 David Holstius OK OK 8 20
114 CARBayes 1.0 Duncan Lee OK OK 5 241
115 CARE1 1.0.2 Anne Chao OK OK 4 61
116 CARramps 0.1.2 Kate Cowles ReadMe ReadMe
117 CAVIAR 1.4-1 Cyrille Rathgeber OK OK 3 104
118 CAscaling 1.0 J. H. Straat OK OK 2 21
119 CCA 1.2 Sébastien Déjean OK OK 15 133
120 CCM 1.0 Garrett M. Dancik OK OK 2 20
121 CCMtools 1.0 Mathieu Vrac OK OK 3 34
122 CCP 1.1 Uwe Menzel to OK OK 2 41
123 CDFt 1.0.1 Mathieu Vrac OK OK 2 18
124 CDM 1.0-0 Alexander Robitzsch OK OK 3 368
125 CDNmoney 2012.4-1 Paul Gilbert OK OK 3 31
126 CDVine 1.1-7 Ulf Schepsmeier, Eike Christian Brechmann OK OK 21 460
127 CFL 0.1 Pablo Michel Marin Ortega OK OK 2 28
128 CGene 1.2 Contact OK OK 2 24
129 CHCN 1.4 Steven Mosher OK OK 5 18
130 CHNOSZ 0.9-7 Jeffrey M. Dick OK OK 19 402
131 CHsharp 0.2 W. John Braun OK OK 5 21
132 CITAN 2011.08-1 Marek Gagolewski OK OK 21 86
133 CLSOCP 1.0 Jason Rudy OK OK 10 103
134 CMC 1.0 Michela Cameletti OK OK 2 22
135 CNVassoc 1.2 Juan R González OK OK 5 184
136 COMPoissonReg 0.3.4 Thomas Lotze OK OK 3 132
137 CONOR 1.0.1 "Jason Rudy" OK OK 33 916
138 CONORData 1.0.1 "Jason Rudy" OK OK 26 112
139 COP 1.0-2 Wenxuan Zhong OK OK 2 34
140 CORElearn 0.9.39 Marko Robnik-Sikonja OK OK 96 78
141 COSINE 1.0 Haisu Ma OK WARNING 9 55
142 COUNT 1.2.1 Andrew Robinson OK OK 4 214
143 COZIGAM 2.0-3 Hai Liu OK WARNING 13 177
144 CPE 1.4.3 Qianxing Mo OK OK 7 48
145 CPHshape 1.0 Hanna Jankowski OK OK 2 28
146 CPMCGLM 1.0 Jeremie Riou OK OK 3 30
147 CRM 1.1.1 Qianxing Mo OK OK 5 68
148 CRTSize 0.2 Michael A Rotondi OK OK 2 42
149 CTT 1.0 John T. Willse OK OK 2 24
150 CUMP 1.0 Xuan Liu OK OK 3 20
151 CVThresh 1.1.0 Donghoh Kim OK OK 3 96
152 Cairo 1.5-1 Simon Urbanek OK OK 25 24
153 CalciOMatic 1.1-3 Sebastien Joucla OK OK 5 108
154 CarbonEL 0.1-4 Simon Urbanek OK OK 5 20
155 CatDyn 1.0-4 Ruben H. Roa Ureta OK OK 5 410
156 CausalGAM 0.1-3 Kevin Quinn OK OK 2 30
157 CePa 0.1 Zuguang Gu OK OK 4 80
158 CellularAutomaton 1.1 John Hughes OK OK 2 66
159 ChainLadder 0.1.5-2 Markus Gesmann OK OK 23 385
160 ChemoSpec 1.51-0 Bryan A. Hanson OK OK 104 216
161 ChemometricsWithR 0.1.5 Ron Wehrens OK OK 27 213
162 ChemometricsWithRData 0.1.2 Ron Wehrens OK OK 9 21
163 ChoiceModelR 1.1 Ryan Sermas OK OK 2 47
164 CircNNTSR 2.0 Maria Mercedes Gregorio-Dominguez OK OK 3 218
165 CircStats 0.2-4 Claudio Agostinelli OK OK 4 36
166 CityPlot 2.0 Martin Dugas OK OK 2 20
167 Ckmeans.1d.dp 2.2 Haizhou Wang OK OK 9 23
168 ClinicalRobustPriors 2.1-2 Jairo A. Fuquene P. OK OK 2 47
169 ClustOfVar 0.6 OK OK 2 62
170 CoClust 0.2-0 Simone Giannerini OK OK 5 74
171 CollocInfer 0.1.7 Giles Hooker OK OK 25 367
172 CombMSC 1.4.2 Andrew K. Smith OK OK 2 30
173 CommonJavaJars 1.0-1 Kornelius Rohmeyer OK OK 4 26
174 CommonTrend 0.6-1 Fan Yang OK OK 3 36
175 CompModSA 1.3.1 Curtis Storlie OK OK 12 146
176 CompQuadForm 1.3 P. Lafaye de Micheaux OK OK 7 21
177 CompRandFld 1.0.2 Simone Padoan OK OK 20 315
178 CompareTests 1.0 Hormuzd Katki OK OK 1 22
179 CompetingRiskFrailty 2.0 Pavel Khomski OK OK 2 31
180 Compounding 1.0 Bozidar V. Popovic OK OK 6 48
181 ConjointChecks 0.0.7 Ben Domingue OK OK 3 46
182 ConvCalendar 1.1 Thomas Lumley OK OK 6 19
183 ConvergenceConcepts 1.0 P. Lafaye de Micheaux OK OK 3 79
184 CorrBin 1.02 Aniko Szabo OK OK 6 149
185 Covpath 1.0 Vijay Krishnamurthy OK OK 10 23
186 CoxBoost 1.3 Harald Binder OK OK 15 127
187 CpGassoc 1.1 R Barfield OK OK 5 145
188 Cprob 1.2.1 Arthur Allignol OK OK 5 95
189 CreditMetrics 0.0-2 Andreas Wittmann OK OK 2 34
190 CrypticIBDcheck 0.2-3 Brad McNeney OK OK 17 111
191 Cubist 0.0.12 Max Kuhn OK OK 44 240
192 CvM2SL1Test 2.0-1 Yuanhui Xiao OK OK 15 23
193 CvM2SL2Test 2.0-1 Yuanhui Xiao OK OK 15 23
194 DAAG 1.12 W. John Braun OK OK 15 159
195 DAAGbio 0.61 John Maindonald OK OK 6 65
196 DAAGxtras 0.8-3 John Maindonald OK OK 4 28
197 DAGGER 1.4 Jeffrey Endelman OK OK 11 129
198 DAKS 2.1-1 [--no-vignettes] Anatol Sargin OK OK 6 217
199 DALY 1.0 Brecht Devleesschauwer OK ERROR 308 1
200 DAMisc 1.1 Dave Armstrong OK OK 8 83
201 DATforDCEMRI 0.53 Gregory Z. Ferl OK OK 5 453
202 DBGSA 1.2 Li Jin OK OK 3 22
203 DBI 0.2-5 David A. James OK OK 4 36
204 DCGL 1.02 Bao-Hong Liu OK OK 3 112
205 DCluster 0.2-5 Virgilio Gómez-Rubio OK OK 22 183
206 DDD 1.1 Rampal S. Etienne OK OK 3 217
207 DDHFm 1.0-3.1 Efthimios S. Motakis OK OK 7 46
208 DECIDE 1.1 Christiana Kartsonaki OK OK 2 23
209 DEMEtics 0.8-5 Alexander Jueterbock, OK OK 2 31
210 DEoptim 2.2-0 Katharine Mullen OK OK 8 30
211 DIME 1.0 Cenny Taslim OK OK 6 78
212 DIRECT 1.0 Audrey Q. Fu OK OK 6 29
213 DMwR 0.2.3 Luis Torgo OK OK 18 181
214 DNAtools 0.1-6 Torben Tvedebrink OK OK 14 49
215 DOBAD 1.0.1 Charles Doss OK OK 14 822
216 DOSim 2.2 Jiang Li OK OK 136 1365
217 DPM.GGM 0.14 Alex Lenkoski OK OK 10 45
218 DPpackage 1.1-4 Alejandro Jara OK OK 256 290
219 DRI 1.1 Keyan Salari OK OK 2 35
220 DSL 0.1-1 [--no-vignettes] Stefan Theussl OK OK 5 27
221 DSpat 0.1.1 Jeff Laake OK OK 15 211
222 DTDA 2.1-1 Carla Moreira OK OK 2 60
223 DTK 3.1 Matthew K. Lau OK OK 2 20
224 DWD 0.10 Hanwen Huang OK OK 22 259
225 Daim 1.0.0 Sergej Potapov OK OK 7 82
226 DandEFA 1.1 Artur Manukyan OK OK 5 48
227 DatABEL 0.9-2 Yurii Aulchenko OK WARNING 48 51
228 Davies 1.1-7 Robin K. S. Hankin OK OK 2 39
229 Deducer 0.6-3 Ian Fellows OK OK 19 178
230 DeducerExtras 1.5 Ian Fellows OK OK 15 116
231 DeducerMMR 0.0-3 Alberto Mirisola OK OK 14 102
232 DeducerPlugInExample 0.2-0 Ian Fellows OK OK 15 99
233 DeducerPlugInScaling 0.1-0 Alberto Mirisola OK OK 20 118
234 DeducerSpatial 0.4 Ian Fellows OK OK 25 198
235 Defaults 1.1-1 Jeffrey A. Ryan OK OK 2 29
236 Depela 0.0 Andrew C. Chou OK OK 5 60
237 DescribeDisplay 0.2.3 Hadley Wickham OK OK 8 131
238 DesignPatterns 0.1.2 Jitao David Zhang OK OK 2 25
239 DetSel 1.0 Renaud Vitalis ReadMe OK 8 99
240 Devore5 0.4-5 Douglas Bates OK WARNING 17 69
241 Devore6 0.5-6 Douglas Bates WARNING WARNING 20 71
242 Devore7 0.7.4 John Verzani OK OK 23 98
243 DiagTest3Grp 1.4 Jingqin Luo OK OK 6 195
244 DiceDesign 1.1 D. Dupuy OK OK 7 65
245 DiceEval 1.1 D. Dupuy OK OK 3 200
246 DiceKriging 1.3.2 Olivier Roustant OK OK 8 79
247 DiceOptim 1.3 D. Ginsbourger OK OK 5 360
248 DiceView 1.2-0 Yann Richet OK OK 4 113
249 DierckxSpline 1.1-5 Spencer Graves OK OK 80 110
250 DirichletReg 0.3-0 Marco J. Maier OK OK 5 168
251 DiscreteLaplace 1.0 Alessandro Barbiero OK OK 2 20
252 Distance 0.6 David L Miller OK OK 13 799
253 DistributionUtils 0.5-1 David Scott OK OK 9 120
254 DiversitySampler 2.0 OK OK 2 19
255 DoE.base 0.23-2 Ulrike Groemping OK OK 9 165
256 DoE.wrapper 0.8-6 Ulrike Groemping OK OK 8 149
257 Dodge 0.6 OK OK 2 24
258 DoseFinding 0.6-2 Bjoern Bornkamp OK OK 9 259
259 EDR 0.6-4 Joerg Polzehl OK OK 5 39
260 EL 1.0 Edmunds Cers OK OK 6 156
261 EMA 1.3.2 OK OK 47 742
262 EMC 1.3 Gopi Goswami OK OK 9 40
263 EMCC 1.2 Gopi Goswami OK OK 14 38
264 EMD 1.2.1 Donghoh Kim OK OK 15 133
265 EMJumpDiffusion 1.4.1 Matthias Graser, OK OK 2 151
266 EMT 1.0 Who to complain to OK OK 2 252
267 ENmisc 1.2-4 Erich Neuwirth OK OK 19 134
268 EQL 1.0-0 Thorn Thaler OK OK 3 39
269 ESPRESSO 1.1 Amadou Gaye OK OK 3 298
270 ETC 1.3 Mario Hasler OK OK 2 27
271 ETLUtils 1.1 Jan Wijffels OK OK 4 128
272 EVER 1.2 Diego Zardetto OK OK 3 172
273 EbayesThresh 1.3.2 Ludger Evers OK OK 3 23
274 Ecdat 0.1-6.1 Yves Croissant OK OK 9 33
275 EcoHydRology 0.4.1 Daniel Fuka OK OK 1799 37
276 EcoTroph 1.3 Jerome Guitton OK OK 7 129
277 EffectStars 1.1 OK OK 6 135
278 ElectroGraph 0.9.3 Andrew C. Thomas OK OK 21 67
279 ElemStatLearn 2012.04-0 Kjetil Halvorsen OK OK 47 373
280 EnQuireR 0.10 Sebastien Le OK OK 11 65
281 EngrExpt 0.1-8 Douglas Bates OK OK 6 49
282 Epi 1.1.34 Bendix Carstensen OK OK 12 174
283 EquiNorm 2.0 Li-Xuan Qin OK OK 16 175
284 EstCRM 1.2 Cengiz Zopluoglu OK OK 4 153
285 EstSimPDMP 1.1 OK OK 2 169
286 EuclideanMaps 1.0 Elisa Frutos Bernal OK OK 2 27
287 EvalEst 2012.4-1 Paul Gilbert OK OK 4 94
288 ExPD2D 1.0.1 Xiangyang Ye OK OK 6 21
289 Exact 1.0 Peter Calhoun OK OK 2 85
290 ExomeCNV 1.2 J. Fah Sathirapongsasuti OK OK 3 258
291 ExomeDepth 0.8.0 Vincent Plagnol OK OK 49 339
292 ExpDes 1.1.1 Eric B Ferreira OK OK 3 92
293 FAMT 2.3 David Causeur OK OK 3 265
294 FAdist 2.0 Francois Aucoin OK OK 2 20
295 FAiR 0.4-8 Ben Goodrich OK OK 38 351
296 FAmle 1.3 Francois Aucoin OK OK 6 205
297 FAwR 1.0.1 Andrew Robinson OK OK 6 34
298 FBN 1.5.1 Luca Agnelli OK OK 2 28
299 FD 1.0-11 Etienne Laliberté OK OK 9 114
300 FFD 1.0-1 Ian Kopacka OK OK 9 152
301 FGN 1.5 A.I. McLeod OK OK 3 91
302 FIAR 0.4 Bjorn Roelstraete OK OK 14 282
303 FITSio 1.2-0 Andrew Harris OK OK 2 31
304 FKF 0.1.2 Philipp Erb OK OK 7 56
305 FLLat 1.0 Gen Nowak OK OK 13 94
306 FME 1.3 Karline Soetaert OK OK 10 567
307 FNN 0.6-3 Shengqiao Li OK OK 52 40
308 FRB 1.7 [--no-examples --no-tests --no-vignettes] Stefan Van Aelst OK OK 7 91
309 FRBData 0.3 Shinichi Takayanagi OK OK 3 35
310 FSelector 0.18 Piotr Romanski OK OK 7 103
311 FTICRMS 0.8 Don Barkauskas OK OK 12 110
312 FacPad 1.0 Haisu Ma OK OK 3 35
313 FactMixtAnalysis 1.0 Cinzia Viroli OK OK 2 31
314 FactoClass 1.0.8 Campo Elias Pardo OK OK 7 53
315 FactoMineR 1.18 Francois Husson OK OK 6 123
316 Fahrmeir 2012.04-0 Kjetil Halvorsen OK OK 2 17
317 Familias 1.1 Petter Mostad OK OK 46 144
318 FastImputation 1.0 Stephen R. Haptonstahl OK OK 2 18
319 FastRWeb 1.0-1 Simon Urbanek OK OK 12 23
320 FeaLect 1.3 Habil Zare OK OK 5 194
321 FieldSim 3.1.3 Alexandre Brouste OK OK 3 92
322 FinAsym 1.0 Paolo Zagaglia OK OK 2 25
323 FinTS 0.4-4 Spencer Graves OK WARNING 37 84
324 FisherEM 1.1.2 Who to complain to OK OK 3 32
325 FitAR 1.92 A.I. McLeod OK OK 8 143
326 FitARMA 1.4 A.I. McLeod OK OK 9 50
327 FlexParamCurve 1.4 Stephen Oswald OK OK 4 278
328 Flury 0.1-3 Paul Hewson OK OK 3 17
329 ForImp 1.0-1 Alessandro Barbiero OK OK 5 68
330 ForeCA 0.0.1 Georg M. Goerg OK OK 5 50
331 Formula 1.1-0 Achim Zeileis OK OK 2 31
332 FourScores 1.0 Matthias Speidel OK OK 2 16
333 FourierDescriptors 0.1-4 John Myles White OK OK 5 59
334 FrF2 1.4-1 Ulrike Groemping OK OK 12 334
335 FrF2.catlg128 1.0-2 Ulrike Groemping OK OK 7 236
336 FunCluster 1.09 Corneliu Henegar OK WARNING 38 155
337 FunNet 1.00-12 Corneliu Henegar OK OK 89 165
338 FuncMap 1.0-1 Bryan A. Hanson OK OK 2 37
339 G1DBN 3.1 Sophie Lebre OK OK 5 89
340 G2Sd 1.2 Regis K. Gallon OK OK 2 32
341 GA4Stratification 1.0 Sebnem Er OK OK 3 244
342 GAD 1.1.1 Leonardo Sandrini-Neto OK OK 4 51
343 GAMBoost 1.2-2 Harald Binder OK OK 15 143
344 GAMens 1.1.3 Koen W. De Bock OK OK 3 114
345 GANPA 1.0 Zhaoyuan Fang OK OK 2 24
346 GANPAdata 1.0 Zhaoyuan Fang OK OK 3 22
347 GB2 1.0 Desislava Nedyalkova OK OK 3 76
348 GDD 0.1-13.1 Simon Urbanek ReadMe ReadMe
349 GEOmap 1.6-03 Jonathan M. Lees OK OK 16 239
350 GEVcdn 1.1 Alex J. Cannon OK OK 4 308
351 GExMap 1.1.3 Nicolas Cagnard OK WARNING 6 76
352 GGEBiplotGUI 1.0-2 Elisa Frutos Bernal OK OK 2 38
353 GGMselect 0.1-2 Annie Bouvier OK OK 11 78
354 GGally 0.3.2 Di Cook ERROR ERROR 7 61
355 GLDEX 1.0.4.4 [--no-examples --no-tests --no-vignettes] Steve Su OK OK 15 41
356 GMD 0.3.1.1 Xiaobei Zhao OK OK 10 144
357 GMMBoost 1.0.2 Andreas Groll OK OK 3 475
358 GOFSN 1.0 Veronica Paton Romero OK WARNING 3 40
359 GOGANPA 1.0 Billy Chang OK OK 5 468
360 GOSim 1.2.7.1 [--no-examples --no-tests --no-vignettes] Holger Froehlich OK OK 117 782
361 GPArotation 2012.3-1 Paul Gilbert and Coen Bernaards OK OK 2 78
362 GPseq 0.5 Sudeep Srivastava OK OK 2 36
363 GPvam 1.1-0 Andrew Karl OK OK 12 608
364 GRRGI 1.1 Walter Resch OK OK 18 158
365 GSA 1.03 Rob Tibshirani OK OK 2 54
366 GSM 1.3 Sergio Venturini OK OK 3 967
367 GUTS 0.1.45 Carlo Albert & Sören Vogel OK OK 49 69
368 GUniFrac 1.0 Jun Chen OK OK 4 66
369 GWAF 2.0 Ming-Huei Chen OK OK 31 132
370 GWASExactHW 1.0 Ian Painter OK OK 5 24
371 GWAtoolbox 2.0.2 Daniel Taliun OK 82 67
372 GWAtoolbox 2.1.2 Daniel Taliun OK 82 67
373 GWRM 1.1 A.J. Saez-Castillo OK OK 2 36
374 GenABEL 1.7-0 GenABEL developers OK OK 121 567
375 GenKern 1.2-10 David Lucy OK OK 6 26
376 GenOrd 1.0.1 Alessandro Barbiero OK OK 10 98
377 GenSA 1.0.3 Sylvain Gubian OK OK 15 25
378 GeneCycle 1.1.2 Miika Ahdesmaki OK OK 5 47
379 GeneF 1.0 Yinglei Lai OK OK 2 36
380 GeneNet 1.2.5 Korbinian Strimmer OK OK 4 31
381 GeneReg 1.1.2 Tao Huang OK OK 2 24
382 Geneclust 1.0.1 Sophie Ancelet WARNING WARNING 14 65
383 Geneland 4.0.2 Gilles Guillot OK OK 34 111
384 GeneralizedHyperbolic 0.8-1 David Scott OK OK 6 402
385 GeoXp 1.5.6 Thibault Laurent OK OK 35 390
386 GhcnDaily 1.4 Steven Mosher OK OK 4 36
387 GillespieSSA 0.5-4 Mario Pineda-Krch OK OK 3 28
388 GrapheR 1.9-77 Maxime Hervé OK OK 5 107
389 GrassmannOptim 1.1 Kofi Placid Adragni OK OK 11 208
390 Grid2Polygons 0.1-0 Jason C. Fisher ReadMe OK 7 156
391 GridR 0.9.1 Dennis Wegener OK OK 3 57
392 GriegSmith 1.0 Brian McGuire OK OK 13 118
393 GroupSeq 1.3.1 Roman Pahl OK OK 2 48
394 Guerry 1.5-0 Michael Friendly OK OK 6 77
395 HAC 0.2-2 Alexander Ristig OK OK 6 91
396 HAPim 1.3 Brigitte Mangin OK OK 3 79
397 HDMD 1.0 Lisa McFerrin OK OK 3 52
398 HDclassif 1.2.1 L.Berge OK OK 3 70
399 HFWutils 0.9.5.2011.03.21 Felix Wittmann ERROR OK 5 71
400 HGLMMM 0.1.2 Marek Molas OK OK 12 163
401 HH 2.3-15 Richard M. Heiberger OK OK 25 372
402 HI 0.3 Giovanni Petris OK OK 5 41
403 HIest 1.0 OK OK 2 130
404 HLMdiag 0.1.5 Adam Loy OK OK 22 285
405 HMM 1.0 Lin Himmelmann OK OK 2 33
406 HMMmix 0.1 Stevenn Volant OK OK 7 61
407 HMP 1.1 Berkley Shands OK OK 4 291
408 HMPTrees 1.0 Berkley Shands OK OK 3 117
409 HMR 0.3.1 Asger R. Pedersen OK OK 1 22
410 HPbayes 0.1 Dave Sharrow OK OK 4 130
411 HSAUR 1.3-0 Torsten Hothorn OK OK 10 262
412 HSAUR2 1.1-1 Torsten Hothorn OK OK 11 331
413 HSROC 2.0.5 OK OK 10 78
414 HTMLUtils 0.1.5 "Markus Loecher, Berlin School of Economics and Law (BSEL)" OK OK 3 25
415 HTSCluster 1.0 Andrea Rau OK OK 2 78
416 HWEBayes 1.3 Jon Wakefield OK OK 4 354
417 HWEintrinsic 1.2 Sergio Venturini OK OK 3 424
418 HadoopStreaming 0.2 David S. Rosenberg OK OK 2 24
419 HapEstXXR 0.1-4 Sven Knueppel OK OK 21 47
420 Haplin 4.1 Hakon K. Gjessing OK OK 20 165
421 HaploSim 1.8.4 OK OK 3 44
422 HardyWeinberg 1.4.1 Jan Graffelman OK OK 2 36
423 HiDimDA 0.1-1 Antonio Pedro Duarte Silva OK OK 12 159
424 HiddenMarkov 1.7-0 David Harte OK OK 11 164
425 HistData 0.6-12 Michael Friendly OK OK 4 51
426 HiveR 0.2-1 Bryan A. Hanson OK OK 14 203
427 Hmisc 3.9-3 Charles Dupont OK OK 26 320
428 Holidays 1.0-0 Tony Plate OK OK 2 25
429 Hotelling 1.0-0 James M. Curran OK OK 4 78
430 HumMeth27QCReport 1.2.13 F.M. Mancuso OK OK 103 928
431 HybridMC 0.2 Richard D. Morey OK OK 6 28
432 HydroMe 1.0 Christian Thine Omuto OK WARNING 3 54
433 HyperbolicDist 0.6-2 David Scott OK OK 5 100
434 IBDsim 0.9-1 OK OK 13 132
435 IBrokers 0.9-3 Jeffrey A. Ryan OK OK 5 74
436 IC2 1.0 OK OK 2 28
437 ICC 2.1 OK OK 2 22
438 ICE 0.66 OK OK 5 28
439 ICEinfer 1.0-0 Bob Obenchain OK OK 3 318
440 ICS 1.2-3 Klaus Nordhausen OK OK 7 70
441 ICSNP 1.0-9 Klaus Nordhausen OK OK 8 68
442 IDPmisc 1.1.16 Rene Locher OK OK 7 163
