The Comprehensive R Archive Network is available at the following URLs, please choose a location close to you. Some statistics on the status of the mirrors can be found here: main page, windows release, windows old release.
| http://cran.rstudio.com/ | Rstudio, automatic redirection to servers worldwide |
| http://mirror.fcaglp.unlp.edu.ar/CRAN/ | Universidad Nacional de La Plata |
| http://cran.csiro.au/ | CSIRO |
| http://cran.ms.unimelb.edu.au/ | University of Melbourne |
| http://cran.at.r-project.org/ | Wirtschaftsuniversitaet Wien |
| http://www.freestatistics.org/cran/ | K.U.Leuven Association |
| http://nbcgib.uesc.br/mirrors/cran/ | Center for Comp. Biol. at Universidade Estadual de Santa Cruz |
| http://cran-r.c3sl.ufpr.br/ | Universidade Federal do Parana |
| http://cran.fiocruz.br/ | Oswaldo Cruz Foundation, Rio de Janeiro |
| http://www.vps.fmvz.usp.br/CRAN/ | University of Sao Paulo, Sao Paulo |
| http://brieger.esalq.usp.br/CRAN/ | University of Sao Paulo, Piracicaba |
| http://cran.stat.sfu.ca/ | Simon Fraser University, Burnaby |
| http://mirror.its.dal.ca/cran/ | Dalhousie University, Halifax |
| http://cran.utstat.utoronto.ca/ | University of Toronto |
| http://cran.skazkaforyou.com/ | iWeb, Montreal |
| http://cran.parentingamerica.com/ | iWeb, Montreal |
| http://dirichlet.mat.puc.cl/ | Pontificia Universidad Catolica de Chile, Santiago |
| http://mirror.bjtu.edu.cn/cran/ | Beijing Jiaotong University, Beijing |
| http://mirrors.ustc.edu.cn/CRAN/ | University of Science and Technology of China |
| http://mirror.lzu.edu.cn/CRAN/ | Lanzhou University |
| http://mirrors.xmu.edu.cn/CRAN/ | Xiamen University |
| http://www.laqee.unal.edu.co/CRAN/ | National University of Colombia |
| http://www.icesi.edu.co/CRAN/ | Icesi University |
| http://mirrors.nic.cz/R/ | CZ.NIC, Prague |
| http://mirrors.dotsrc.org/cran/ | dotsrc.org, Aalborg |
| http://cran.espol.edu.ec/ | Escuela Superior Politecnica del Litoral |
| http://cran.salud.gob.sv/ | Ministry of Health (Ministerio de Salud) |
| http://cran.univ-lyon1.fr/ | Dept. of Biometry & Evol. Biology, University of Lyon |
| http://mirror.ibcp.fr/pub/CRAN/ | CNRS IBCP, Lyon |
| http://ftp.igh.cnrs.fr/pub/CRAN/ | Institut de Genetique Humaine, Montpellier |
| http://cran.irsn.fr/ | French Nuclear Safety Institute, Paris |
| http://cran.univ-paris1.fr/ | Universite Paris 1 Pantheon-Sorbonne |
| http://cran.cardse.net/ | Cardse llc. |
| http://mirrors.softliste.de/cran/ | Softliste.de, Berlin |
| http://cran.r-mirror.de/ | Stefan Drees, Bonn |
| http://ftp5.gwdg.de/pub/misc/cran/ | GWDG Goettingen |
| http://cran.sciserv.eu/ | Michael Marz (private) |
| http://cran.uni-muenster.de/ | University of Münster, Germany |
| http://cran.cc.uoc.gr/mirrors/CRAN/ | University of Crete |
| http://cran.rapporter.net/ | Rapporter.net, Budapest |
| http://cran.hafro.is/ | Marine Research Institute |
| http://ftp.iitm.ac.in/cran/ | Indian Institute of Technology Madras |
| http://cran.repo.bppt.go.id/ | Agency for The Application and Assessment of Technology |
| http://cran.unej.ac.id/ | The University of Jember |
| http://cran.um.ac.ir/ | Ferdowsi University of Mashhad |
| http://ftp.heanet.ie/mirrors/cran.r-project.org/ | HEAnet, Dublin |
| http://cran.mirror.garr.it/mirrors/CRAN/ | Garr Mirror, Milano |
| http://cran.stat.unipd.it/ | University of Padua |
| http://dssm.unipa.it/CRAN/ | Universita degli Studi di Palermo |
| http://cran.ism.ac.jp/ | Institute of Statistical Mathematics, Tokyo |
| http://cran.md.tsukuba.ac.jp/ | University of Tsukuba |
| http://cran.nexr.com/ | NexR Corporation, Seoul |
| http://healthstat.snu.ac.kr/CRAN/ | Graduate School of Public Health, Seoul National University, Seoul |
| http://cran.biodisk.org/ | The Genome Institute of UNIST (Ulsan National Institute of Science and Technology) |
| http://rmirror.lau.edu.lb/ | Lebanese American University, Byblos |
| http://cran.itam.mx/ | Instituto Tecnologico Autonomo de Mexico |
| http://www.est.colpos.mx/R-mirror/ | Colegio de Postgraduados, Texcoco |
| http://cran.xl-mirror.nl/ | XL-Data, Amsterdam |
| http://cran-mirror.cs.uu.nl/ | Utrecht University |
| http://cran.stat.auckland.ac.nz/ | University of Auckland |
| http://cran.uib.no/ | University of Bergen |
| http://cran.stat.upd.edu.ph/ | University of the Philippines and PREGINET |
| http://r.meteo.uni.wroc.pl/ | University of Wroclaw |
| http://cran.dcc.fc.up.pt/ | University of Porto |
| http://cran.gis-lab.info/ | GIS-Lab.info |
| http://cran.stat.nus.edu.sg/ | National University of Singapore |
| http://cran.fyxm.net/ | FYXM.net, Bratislava |
| http://r.adu.org.za/ | University of Cape Town |
| http://cran.mirror.ac.za/ | TENET, Johannesburg |
| http://ftp.cixug.es/CRAN/ | Oficina de software libre (CIXUG) |
| http://cran.es.r-project.org/ | Spanish National Research Network, Madrid |
| http://ftp.sunet.se/pub/lang/CRAN/ | Swedish University Computer Network, Uppsala |
| http://stat.ethz.ch/CRAN/ | ETH Zuerich |
| http://ftp.yzu.edu.tw/CRAN/ | Department of Computer Science and Engineering, Yuan Ze University |
| http://cran.cs.pu.edu.tw/ | Providence University, Taichung |
| http://cran.csie.ntu.edu.tw/ | National Taiwan University, Taipei |
| http://mirrors.psu.ac.th/pub/cran/ | Prince of Songkla University, Hatyai |
| http://cran.pau.edu.tr/ | Pamukkale University, Denizli |
| http://www.stats.bris.ac.uk/R/ | University of Bristol |
| http://mirrors.ebi.ac.uk/CRAN/ | EMBL-EBI (European Bioinformatics Institute) |
| http://cran.ma.imperial.ac.uk/ | Imperial College London |
| http://mirror.mdx.ac.uk/R/ | Middlesex University London |
| http://star-www.st-andrews.ac.uk/cran/ | St Andrews University |
| http://cran.cnr.Berkeley.edu/ | University of California, Berkeley, CA |
| http://cran.stat.ucla.edu/ | University of California, Los Angeles, CA |
| http://streaming.stat.iastate.edu/CRAN/ | Iowa State University, Ames, IA |
| http://ftp.ussg.iu.edu/CRAN/ | Indiana University |
| http://rweb.quant.ku.edu/cran/ | University of Kansas, Lawrence, KS |
| http://watson.nci.nih.gov/cran_mirror/ | National Cancer Institute, Bethesda, MD |
| http://cran.mtu.edu/ | Michigan Technological University, Houghton, MI |
| http://cran.wustl.edu/ | Washington University, St. Louis, MO |
| http://cran.case.edu/ | Case Western Reserve University, Cleveland, OH |
| http://ftp.osuosl.org/pub/cran/ | Oregon State University |
| http://lib.stat.cmu.edu/R/CRAN/ | Statlib, Carnegie Mellon University, Pittsburgh, PA |
| http://cran.mirrors.hoobly.com/ | Hoobly Classifieds, Pittsburgh, PA |
| http://mirrors.nics.utk.edu/cran/ | National Institute for Computational Sciences, Oak Ridge, TN |
| http://cran.revolutionanalytics.com/ | Revolution Analytics, Dallas, TX |
| http://cran.fhcrc.org/ | Fred Hutchinson Cancer Research Center, Seattle, WA |
| http://cran.cs.wwu.edu/ | Western Washington University, Bellingham, WA |
| http://camoruco.ing.uc.edu.ve/cran/ | Universidad de Carabobo Venezuela |
| http://cran.vinastat.com/ | VinaStat.com |
Many of these sites can also be accessed using FTP. In addition, several StatLib mirrors around the world provide a complete CRAN mirror.
If you want to host a new mirror at your institution, please have a look at the CRAN Mirror HOWTO.