Program started at Sat-23-Sep-2023 00:12.
Analysed requests from Sat-22-Jul-2023 17:20 to Sun-17-Sep-2023 00:01 (56.28 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 23-Sep-2023 00:12.
Successful requests: 140,370,373 (1,339,433)
Average successful requests per day: 2,494,210 (191,347)
Successful requests for pages: 48,505,537 (591,997)
Average successful requests for pages per day: 861,884 (84,570)
Failed requests: 19,308,043 (352,207)
Redirected requests: 10,036,758 (133,141)
Distinct files requested: 2,269,948 (383,018)
Distinct hosts served: 3,025,878 (73,888)
Corrupt logfile lines: 9,060
Data transferred: 145.87 terabytes (1.73 terabytes)
Average data transferred per day: 2.59 terabytes (253.05 gigabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each month.
Each unit () represents 800,000 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Jul 2023 | 22186819 | 7354534 | ![]() ![]() |
Aug 2023 | 75268889 | 26966296 | ![]() ![]() |
Sep 2023 | 42914665 | 14184707 | ![]() ![]() |
Busiest month: Aug 2023 (26,966,296 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 200,000 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 17574657 | 6612352 | ![]() ![]() |
Mon | 21798255 | 7142203 | ![]() ![]() |
Tue | 20612977 | 7511150 | ![]() ![]() ![]() |
Wed | 21806593 | 7149831 | ![]() ![]() |
Thu | 20998922 | 6742698 | ![]() ![]() |
Fri | 21098262 | 7114600 | ![]() ![]() |
Sat | 16480707 | 6232703 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 80,000 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 7751398 | 2883988 | ![]() ![]() ![]() |
1 | 6642618 | 2041362 | ![]() ![]() ![]() |
2 | 6551867 | 2122387 | ![]() ![]() ![]() ![]() |
3 | 6631814 | 1899803 | ![]() ![]() |
4 | 6604652 | 2188571 | ![]() ![]() ![]() |
5 | 6000027 | 2080058 | ![]() ![]() ![]() ![]() |
6 | 5988582 | 2019560 | ![]() ![]() ![]() |
7 | 5664252 | 1890626 | ![]() ![]() |
8 | 5827803 | 2078898 | ![]() ![]() ![]() |
9 | 6037955 | 2555695 | ![]() |
10 | 5034218 | 1978224 | ![]() ![]() ![]() |
11 | 4568334 | 1706896 | ![]() ![]() ![]() |
12 | 4548979 | 1666105 | ![]() ![]() ![]() |
13 | 4324656 | 1651655 | ![]() ![]() ![]() |
14 | 4632166 | 1784118 | ![]() ![]() ![]() ![]() |
15 | 4886160 | 1856647 | ![]() ![]() |
16 | 4852056 | 1811797 | ![]() ![]() ![]() ![]() |
17 | 4597544 | 1830623 | ![]() ![]() ![]() ![]() |
18 | 4294818 | 1662186 | ![]() ![]() ![]() |
19 | 6794176 | 2005448 | ![]() ![]() ![]() |
20 | 7238948 | 2141735 | ![]() ![]() ![]() ![]() |
21 | 7197946 | 2221980 | ![]() ![]() ![]() |
22 | 6819782 | 2104081 | ![]() ![]() ![]() ![]() |
23 | 6879622 | 2323094 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
140370373 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
58768642 | 11.35% | 185.64 |
10497442 | 1.37% | 52 |
4187808 | 0.50% | 141.98 |
2806779 | 0.05% | 193.170 |
2283983 | 0.55% | 61.114 |
2178686 | 0.26% | 42 |
1748989 | 0.98% | 35 |
1623602 | 0.24% | 47 |
1367082 | 2.90% | 20 |
1226208 | 0.82% | 129.217 |
1121696 | 210.179 | |
1016673 | 0.13% | 217.111 |
1010092 | 1.08% | 3 |
876720 | 1.38% | 40 |
819811 | 0.01% | 134.134 |
768541 | 0.29% | 34 |
766690 | 1.79% | 103 |
730103 | 0.24% | 54 |
686516 | 0.03% | 66.249 |
607586 | 6.44% | 13 |
45276724 | 69.58% | [not listed: 17,827 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists which words people used in search engines to find the site.
Listing the top 30 query words by the number of requests, sorted by the number of requests.
reqs | search term |
---|---|
111 | cran.r |
110 | project.org |
82 | r |
31 | |
19 | of |
19 | agreement |
19 | download |
13 | in |
11 | mmcm |
9 | free |
9 | install |
9 | index |
8 | http://cran.r |
7 | programming |
6 | package |
6 | book |
6 | and |
6 | pkg |
6 | language |
5 | to |
5 | function |
5 | color |
4 | is |
4 | chatgpt |
4 | base |
4 | 4 |
4 | mac |
4 | mp4 |
4 | logiciel |
4 | the |
535 | [not listed: 369 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the vendors of visitors' browsers.
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
no. | reqs | pages | browser |
---|---|---|---|
1 | 85924763 | 20674501 | Safari |
82657247 | 19109641 | Safari/537 | |
1620506 | 734784 | Safari/605 | |
813639 | 336023 | Safari/604 | |
463431 | 266823 | Safari/600 | |
156715 | 106536 | Safari/9537 | |
57833 | 57349 | Safari/535 | |
17709 | 14218 | Safari/534 | |
14116 | 13395 | Safari/10600 | |
25559 | 12137 | Safari/601 | |
8503 | 4861 | Safari/8536 | |
2 | 8728766 | 8721443 | okhttp |
8727832 | 8721357 | okhttp/4 | |
757 | 84 | okhttp/3 | |
7 | 2 | okhttp/2 | |
3 | 7370435 | 4192101 | Wget |
7369482 | 4192101 | Wget/1 | |
4 | 12559310 | 2947692 | libcurl |
11630150 | 2929456 | libcurl/7 | |
929160 | 18236 | libcurl/8 | |
5 | 2922688 | 2062479 | Netscape (compatible) |
6 | 2785068 | 1328039 | Mozilla |
4741 | 4348 | Mozilla/1 | |
89 | 80 | Mozilla/2 | |
81 | 63 | Mozilla/45 | |
73 | 57 | Mozilla/7 | |
60 | 56 | Mozilla/0 | |
117 | 40 | Mozilla/116 | |
49 | 22 | Mozilla/115 | |
15 | 15 | Mozilla/12 | |
15 | 12 | Mozilla/15 | |
41 | 11 | Mozilla/110 | |
7 | 3389185 | 1233668 | Firefox |
877721 | 299724 | Firefox/116 | |
668716 | 229600 | Firefox/115 | |
511160 | 172392 | Firefox/117 | |
105111 | 105005 | Firefox/54 | |
278815 | 92182 | Firefox/114 | |
257899 | 87518 | Firefox/102 | |
45662 | 45646 | Firefox/22 | |
181747 | 45351 | Firefox/91 | |
28953 | 18155 | Firefox/111 | |
37237 | 15675 | Firefox/113 | |
8 | 1137910 | 1132715 | Java |
1128506 | 1123900 | Java/1 | |
7091 | 7061 | Java/17 | |
2290 | 1732 | Java/11 | |
16 | 16 | Java/14 | |
4 | 4 | Java/19 | |
2 | 2 | Java/16 | |
9 | 737416 | 609171 | python-requests |
737416 | 609171 | python-requests/2 | |
10 | 517134 | 503957 | Go-http-client |
517127 | 503952 | Go-http-client/1 | |
7 | 5 | Go-http-client/2 | |
11 | 794078 | 497846 | curl |
642728 | 472246 | curl/7 | |
151338 | 25595 | curl/8 | |
12 | 436264 | 436264 | Elastic-Heartbeat |
436264 | 436264 | Elastic-Heartbeat/8 | |
13 | 493787 | 420905 | Python-urllib |
492738 | 420614 | Python-urllib/3 | |
1049 | 291 | Python-urllib/2 | |
14 | 818931 | 410537 | ClearLinuxPackageNewVersionMonitoring (+https: |
818931 | 410537 | ClearLinuxPackageNewVersionMonitoring (+https://clearlinux | |
15 | 336531 | 335692 | lilydjwg |
336531 | 335692 | lilydjwg/nvchecker | |
16 | 321789 | 247631 | repology-linkchecker |
321789 | 247631 | repology-linkchecker/1 | |
17 | 176905 | 176905 | Faraday v0.15.4 |
18 | 170128 | 170128 | Datadog Agent |
170128 | 170128 | Datadog Agent/7 | |
19 | 238233 | 167184 | The Knowledge AI |
20 | 160700 | 159887 | R (4.2.1 x86_64-w64-mingw32 x86_64 mingw32) |
10074183 | 1868560 | [not listed: 9,341 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
no. | reqs | pages | OS |
---|---|---|---|
1 | 36786573 | 20147210 | OS unknown |
2 | 80034973 | 16770956 | Windows |
76787789 | 15291781 | Windows NT | |
2455825 | 1077872 | Unknown Windows | |
516548 | 297082 | Windows 7 | |
165450 | 39657 | Windows XP | |
73723 | 34939 | Windows 98 | |
30369 | 25385 | Windows Vista | |
2619 | 2110 | Windows Server 2003 | |
2216 | 1746 | Windows 2000 | |
211 | 187 | Windows 95 | |
89 | 83 | Windows ME | |
95 | 78 | Windows CE | |
32 | 30 | Windows 3.1 | |
7 | 6 | Windows 32-bit | |
3 | 14644738 | 6885293 | Unix |
13481263 | 6164259 | Linux | |
1011744 | 601371 | AIX | |
105260 | 103825 | BSD | |
45989 | 15459 | Other Unix | |
420 | 325 | SunOS | |
27 | 27 | HP-UX | |
33 | 26 | IRIX | |
2 | 1 | OSF1 | |
4 | 7244220 | 3704544 | Macintosh |
5 | 1382158 | 788808 | Known robots |
6 | 1350 | 356 | OS/2 |
7 | 51 | 45 | BeOS |
8 | 83 | 43 | Symbian OS |
9 | 30 | 26 | Amiga |
10 | 18 | 17 | RISC OS |
11 | 7 | 4 | Palm OS |
12 | 3 | 3 | WebTV |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
reqs | status code |
---|---|
136280498 | 200 OK |
2256171 | 206 Partial content |
5866258 | 301 Document moved permanently |
4170500 | 303 See other document |
1833704 | 304 Not modified since last retrieval |
10109 | 400 Bad request |
1179 | 403 Access forbidden |
19272882 | 404 Document not found |
1071 | 405 Method not allowed |
7358 | 406 Document not acceptable to client |
5 | 408 Request timeout |
11 | 412 Precondition failed |
15396 | 416 Requested range not valid |
15 | 4xx [Miscellaneous client/user errors] |
10 | 500 Internal server error |
7 | 501 Request type not supported |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the sizes of files.
size | reqs | %bytes |
---|---|---|
0 | 387 | |
1B- 10B | 0 | |
11B- 100B | 1 | |
101B- 1kB | 8677129 | |
1kB- 10kB | 55394452 | 0.18% |
10kB-100kB | 26527788 | 0.67% |
100kB- 1MB | 38360749 | 11.19% |
1MB- 10MB | 10168458 | 12.72% |
10MB-100MB | 1119701 | 49.95% |
100MB- 1GB | 121708 | 25.29% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %bytes | extension |
---|---|---|
2548075 | 54.90% | .exe [Executables] |
374224 | 19.15% | .pkg |
36919954 | 13.64% | .gz [Gzip compressed files] |
36793513 | 13.57% | .tar.gz [Compressed archives] |
11620142 | 4.32% | .zip [Zip archives] |
4617984 | 2.93% | .rds |
6858110 | 2.56% | .tgz |
10105012 | 0.81% | .html [Hypertext Markup Language] |
4606210 | 0.73% | .pdf [Adobe Portable Document Format] |
38392922 | 0.35% | [directories] |
1455087 | 0.26% | [no extension] |
155642 | 0.12% | .deb |
22717011 | 0.24% | [not listed: 146 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
33355095 | 81.30% | /bin/ |
42016989 | 13.23% | /src/ |
15391561 | 3.38% | /contrib/ |
33362676 | 1.74% | /web/ |
836351 | 0.25% | /doc/ |
13312387 | 0.10% | [root directory] |
2095314 | 0.01% | [not listed: 14 directories] |