Last updated on 2025-03-18 20:52:26 CET.
Timings for installing and checking packages for r-patched on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).
Total seconds: 2248605.99 (624.61 hours).
Package | Ttotal | Tcheck | Tinstall | Status | Flags |
---|---|---|---|---|---|
FlexReg | 4044.24 | 556.33 | 3487.91 | WARN | |
arrow | 3968.72 | 241.49 | 3727.23 | NOTE | |
duckdb | 3731.64 | 85.67 | 3645.97 | NOTE | |
networkscaleup | 2921.77 | 495.11 | 2426.66 | OK | |
bayeslist | 2764.96 | 406.85 | 2358.11 | OK | |
ProbBreed | 2701.57 | 377.40 | 2324.17 | OK | |
rstanarm | 2443.00 | 611.64 | 1831.36 | WARN | |
EcoEnsemble | 2284.49 | 373.82 | 1910.67 | OK | |
multinma | 2198.63 | 542.66 | 1655.97 | OK | |
cbq | 2172.93 | 334.30 | 1838.63 | OK | |
mlpack | 2080.51 | 53.13 | 2027.38 | OK | |
rts2 | 1981.79 | 302.97 | 1678.82 | OK | |
bsynth | 1845.55 | 332.97 | 1512.58 | OK | |
Rlgt | 1816.85 | 310.56 | 1506.29 | NOTE | |
OpenMx | 1814.50 | 521.97 | 1292.53 | NOTE | |
pema | 1777.14 | 375.32 | 1401.82 | OK | |
paws.analytics | 1698.09 | 434.24 | 1263.85 | OK | |
psBayesborrow | 1690.73 | 349.29 | 1341.44 | OK | |
ctsem | 1678.42 | 430.34 | 1248.08 | OK | |
rmBayes | 1677.04 | 305.46 | 1371.58 | OK | |
bmgarch | 1637.05 | 261.94 | 1375.11 | NOTE | |
pcFactorStan | 1619.14 | 340.48 | 1278.66 | OK | |
Boom | 1591.87 | 58.82 | 1533.05 | OK | |
trialr | 1585.83 | 530.21 | 1055.62 | OK | |
geometa | 1581.11 | 1214.59 | 366.52 | OK | |
fdaPDE | 1565.21 | 262.06 | 1303.15 | OK | |
clustTMB | 1527.98 | 1308.66 | 219.32 | OK | |
MPCR | 1449.11 | 66.35 | 1382.76 | OK | |
prome | 1431.41 | 247.12 | 1184.29 | OK | |
GeoTox | 1430.20 | 1423.18 | 7.02 | OK | |
polymapR | 1409.37 | 890.18 | 519.19 | OK | |
MIRES | 1374.84 | 325.95 | 1048.89 | OK | |
metaBMA | 1340.34 | 335.70 | 1004.64 | OK | |
ows4R | 1307.03 | 1110.29 | 196.74 | OK | |
BayesGmed | 1292.87 | 267.07 | 1025.80 | OK | |
EpiNow2 | 1212.59 | 310.03 | 902.56 | OK | |
bakR | 1211.55 | 509.80 | 701.75 | OK | |
secr | 1205.73 | 692.59 | 513.14 | OK | |
beanz | 1196.61 | 307.59 | 889.02 | OK | |
flocker | 1188.06 | 1174.05 | 14.01 | OK | |
eggCounts | 1181.54 | 237.87 | 943.67 | NOTE | |
torch | 1162.09 | 295.28 | 866.81 | NOTE | |
mlts | 1134.69 | 242.49 | 892.20 | OK | |
scDiffCom | 1111.93 | 1079.99 | 31.94 | OK | |
rbmi | 1108.52 | 1097.51 | 11.01 | OK | |
keras3 | 1102.83 | 874.32 | 228.51 | OK | |
bmggum | 1098.74 | 213.60 | 885.14 | OK | |
BINtools | 1093.92 | 285.02 | 808.90 | OK | |
bayesdfa | 1089.49 | 405.99 | 683.50 | OK | |
baggr | 1081.40 | 333.97 | 747.43 | WARN | |
bayesforecast | 1079.93 | 373.00 | 706.93 | WARN | |
gpboost | 1074.31 | 147.46 | 926.85 | OK | |
Rfast | 1066.41 | 98.68 | 967.73 | NOTE | |
ssMousetrack | 1061.59 | 198.85 | 862.74 | OK | |
measr | 1044.54 | 570.97 | 473.57 | OK | |
geonapi | 1043.21 | 931.47 | 111.74 | OK | |
lefko3 | 997.64 | 196.16 | 801.48 | OK | |
bayes4psy | 991.83 | 352.79 | 639.04 | OK | |
alcyon | 986.97 | 110.39 | 876.58 | OK | |
bmstdr | 968.40 | 553.70 | 414.70 | WARN | |
ldamatch | 962.56 | 957.15 | 5.41 | OK | |
escalation | 962.53 | 926.04 | 36.49 | OK | |
multimedia | 958.58 | 896.66 | 61.92 | NOTE | |
localScore | 955.70 | 875.37 | 80.33 | OK | |
jSDM | 949.18 | 249.46 | 699.72 | NOTE | |
modsem | 947.64 | 880.09 | 67.55 | NOTE | |
terra | 924.20 | 369.75 | 554.45 | OK | |
tsnet | 910.79 | 294.26 | 616.53 | NOTE | |
BayesSenMC | 909.14 | 231.45 | 677.69 | OK | |
IncidencePrevalence | 906.43 | 898.96 | 7.47 | OK | |
StanMoMo | 899.49 | 243.00 | 656.49 | OK | |
blavaan | 893.77 | 227.77 | 666.00 | OK | |
QAEnsemble | 892.29 | 890.30 | 1.99 | OK | |
ubms | 891.33 | 281.27 | 610.06 | OK | |
CAESAR.Suite | 889.71 | 824.77 | 64.94 | ERROR | |
SEA | 886.41 | 641.94 | 244.47 | OK | |
chevron | 885.54 | 860.77 | 24.77 | OK | |
xgboost | 881.45 | 284.26 | 597.19 | NOTE | |
walker | 873.92 | 279.73 | 594.19 | OK | |
FLORAL | 869.90 | 789.45 | 80.45 | OK | |
gllvm | 869.21 | 375.68 | 493.53 | OK | |
disaggregation | 862.50 | 761.36 | 101.14 | OK | |
BayesXsrc | 860.80 | 28.35 | 832.45 | OK | |
survivalMPLdc | 856.86 | 844.45 | 12.41 | NOTE | |
adelie | 855.56 | 356.00 | 499.56 | OK | |
rstanbdp | 854.20 | 235.49 | 618.71 | OK | |
jfa | 845.14 | 219.37 | 625.77 | OK | |
umx | 842.46 | 792.76 | 49.70 | OK | |
lgpr | 836.60 | 252.95 | 583.65 | NOTE | |
Racmacs | 833.73 | 515.66 | 318.07 | OK | |
tsmarch | 829.60 | 677.77 | 151.83 | OK | |
mixvlmc | 829.44 | 765.58 | 63.86 | NOTE | |
LMMELSM | 827.71 | 433.20 | 394.51 | OK | |
imager | 824.10 | 166.32 | 657.78 | NOTE | |
geostan | 822.54 | 497.55 | 324.99 | NOTE | |
tinyVAST | 814.25 | 563.03 | 251.22 | OK | |
multinet | 813.86 | 48.92 | 764.94 | OK | |
bnns | 803.51 | 800.43 | 3.08 | NOTE | |
bssm | 799.75 | 317.64 | 482.11 | OK | |
microPop | 798.11 | 791.17 | 6.94 | OK | |
oce | 795.07 | 566.66 | 228.41 | OK | |
imt | 793.76 | 222.58 | 571.18 | NOTE | |
GRIN2 | 791.57 | 723.00 | 68.57 | OK | |
tram | 791.35 | 780.80 | 10.55 | OK | |
rrMixture | 790.96 | 771.07 | 19.89 | OK | |
PINstimation | 789.89 | 770.14 | 19.75 | OK | |
psychonetrics | 788.98 | 170.13 | 618.85 | OK | |
EloSteepness | 788.28 | 296.03 | 492.25 | OK | |
OncoBayes2 | 787.10 | 563.23 | 223.87 | OK | |
GJRM | 785.48 | 574.84 | 210.64 | OK | |
missForestPredict | 783.60 | 776.63 | 6.97 | OK | |
nnR | 783.42 | 779.77 | 3.65 | OK | |
RoBTT | 782.88 | 138.75 | 644.13 | OK | |
conStruct | 779.45 | 218.86 | 560.59 | OK | |
serosv | 779.39 | 423.37 | 356.02 | OK | |
ingredients | 777.38 | 769.57 | 7.81 | OK | |
gpuR | 775.42 | 45.36 | 730.06 | OK | --no-tests |
BeeGUTS | 774.97 | 378.73 | 396.24 | OK | |
mrbayes | 774.00 | 202.47 | 571.53 | OK | |
steps | 769.92 | 729.50 | 40.42 | OK | |
Seurat | 764.52 | 639.81 | 124.71 | OK | |
gastempt | 759.19 | 208.33 | 550.86 | OK | |
mets | 757.81 | 471.53 | 286.28 | OK | |
bayestestR | 752.36 | 738.49 | 13.87 | OK | |
bayesm | 752.25 | 325.84 | 426.41 | OK | |
rcbayes | 751.59 | 205.47 | 546.12 | NOTE | |
soiltestcorr | 750.36 | 734.90 | 15.46 | OK | |
tsgarch | 747.32 | 217.06 | 530.26 | NOTE | |
tectonicr | 743.80 | 709.46 | 34.34 | OK | |
rater | 742.41 | 218.00 | 524.41 | NOTE | |
RQuantLib | 740.79 | 48.00 | 692.79 | NOTE | |
prioritizr | 734.95 | 378.38 | 356.57 | OK | |
qtl2 | 731.12 | 204.71 | 526.41 | OK | |
fmeffects | 730.75 | 706.68 | 24.07 | OK | |
ICAMS | 730.01 | 679.82 | 50.19 | WARN | |
rxode2 | 727.80 | 282.84 | 444.96 | NOTE | |
registr | 727.60 | 686.14 | 41.46 | WARN | |
prqlr | 727.07 | 36.62 | 690.45 | OK | |
copula | 726.32 | 676.02 | 50.30 | OK | |
mmrm | 726.00 | 186.44 | 539.56 | NOTE | |
gaston | 724.72 | 145.29 | 579.43 | OK | |
twangRDC | 722.45 | 713.76 | 8.69 | WARN | |
eDNAjoint | 718.22 | 172.49 | 545.73 | OK | |
hsstan | 717.65 | 188.07 | 529.58 | OK | |
nlmixr2est | 716.60 | 409.60 | 307.00 | OK | |
glmmPen | 715.89 | 214.20 | 501.69 | OK | |
lessSEM | 715.01 | 259.04 | 455.97 | WARN | |
metaumbrella | 713.99 | 694.84 | 19.15 | OK | |
httk | 708.11 | 672.06 | 36.05 | OK | |
CNVScope | 702.62 | 631.86 | 70.76 | OK | |
flourishcharts | 702.19 | 518.25 | 183.94 | NOTE | |
gWQS | 701.80 | 687.27 | 14.53 | OK | |
bage | 701.26 | 488.43 | 212.83 | OK | |
RTMB | 696.96 | 107.09 | 589.87 | OK | |
OmopSketch | 694.72 | 687.20 | 7.52 | OK | |
shapr | 694.62 | 607.97 | 86.65 | OK | |
nimble | 693.22 | 269.33 | 423.89 | OK | |
highs | 691.73 | 26.59 | 665.14 | OK | |
CohortCharacteristics | 689.59 | 682.54 | 7.05 | NOTE | |
MetaStan | 689.07 | 207.42 | 481.65 | OK | |
TreatmentPatterns | 688.85 | 677.80 | 11.05 | OK | |
tidysdm | 688.34 | 667.41 | 20.93 | OK | |
designit | 687.03 | 678.23 | 8.80 | OK | |
itdr | 686.19 | 675.87 | 10.32 | OK | |
jrSiCKLSNMF | 684.90 | 602.71 | 82.19 | OK | |
hmer | 683.64 | 660.48 | 23.16 | OK | |
rpact | 683.50 | 495.76 | 187.74 | OK | |
unmarked | 681.77 | 286.13 | 395.64 | OK | |
melt | 681.26 | 382.08 | 299.18 | OK | |
baskexact | 680.33 | 657.47 | 22.86 | OK | |
CohortConstructor | 679.03 | 669.40 | 9.63 | OK | |
bvhar | 676.66 | 183.43 | 493.23 | OK | |
lightgbm | 672.45 | 154.17 | 518.28 | OK | |
FRK | 662.42 | 491.12 | 171.30 | NOTE | |
iccCounts | 662.10 | 649.31 | 12.79 | OK | |
RPANDA | 661.49 | 571.02 | 90.47 | OK | |
DrugUtilisation | 657.72 | 648.85 | 8.87 | NOTE | |
igraph | 656.11 | 390.33 | 265.78 | NOTE | |
VGAM | 643.16 | 523.09 | 120.07 | OK | |
openCR | 640.98 | 471.00 | 169.98 | OK | |
CAST | 640.08 | 623.37 | 16.71 | OK | |
Rvcg | 638.75 | 53.66 | 585.09 | OK | |
MSGARCH | 638.40 | 324.74 | 313.66 | OK | |
glmmrBase | 638.17 | 168.72 | 469.45 | OK | |
basksim | 637.58 | 633.41 | 4.17 | OK | |
scPipeline | 636.65 | 568.53 | 68.12 | OK | |
mlpwr | 636.24 | 632.84 | 3.40 | NOTE | |
hal9001 | 635.99 | 598.31 | 37.68 | OK | |
bonsaiforest | 635.71 | 581.99 | 53.72 | OK | |
GeoFIS | 635.12 | 171.08 | 464.04 | OK | |
rmsb | 634.82 | 209.95 | 424.87 | OK | |
Surrogate | 633.26 | 580.55 | 52.71 | OK | |
ProFAST | 633.24 | 515.82 | 117.42 | WARN | |
BaHZING | 632.43 | 603.92 | 28.51 | OK | |
ModelMap | 631.93 | 593.27 | 38.66 | WARN | |
gfoRmulaICE | 631.72 | 614.84 | 16.88 | OK | |
shazam | 631.16 | 577.49 | 53.67 | OK | |
rayrender | 629.12 | 76.36 | 552.76 | OK | |
graphicalMCP | 628.90 | 625.33 | 3.57 | OK | |
Matrix | 627.41 | 309.17 | 318.24 | OK | |
PatientProfiles | 626.24 | 617.69 | 8.55 | OK | |
libgeos | 624.76 | 19.95 | 604.81 | OK | |
ergm | 623.22 | 539.36 | 83.86 | WARN | --no-vignettes |
dataquieR | 622.75 | 534.96 | 87.79 | OK | |
mlr3pipelines | 622.73 | 572.43 | 50.30 | OK | |
pcvr | 622.44 | 597.74 | 24.70 | OK | |
FastJM | 622.03 | 152.33 | 469.70 | OK | |
calibmsm | 620.48 | 614.95 | 5.53 | NOTE | |
fido | 620.41 | 218.98 | 401.43 | OK | |
SynergyLMM | 619.81 | 611.77 | 8.04 | OK | |
seqtrie | 619.76 | 571.27 | 48.49 | OK | |
FactorHet | 619.40 | 496.59 | 122.81 | OK | |
BCEA | 618.89 | 587.22 | 31.67 | NOTE | |
rbioacc | 618.72 | 217.44 | 401.28 | OK | |
rtables | 618.25 | 587.50 | 30.75 | OK | |
nametagger | 617.42 | 39.28 | 578.14 | OK | |
ctsemOMX | 617.17 | 580.86 | 36.31 | WARN | |
s2 | 616.84 | 56.03 | 560.81 | NOTE | |
rxode2ll | 616.22 | 122.96 | 493.26 | OK | |
emIRT | 614.84 | 42.04 | 572.80 | OK | |
PRECAST | 614.17 | 475.38 | 138.79 | WARN | |
ctmm | 613.23 | 548.90 | 64.33 | WARN | --no-vignettes |
ENMeval | 612.37 | 580.40 | 31.97 | OK | |
CohortSymmetry | 611.06 | 605.73 | 5.33 | OK | |
rTPC | 609.86 | 604.95 | 4.91 | OK | |
PLNmodels | 608.36 | 440.58 | 167.78 | OK | |
WhiteLabRt | 607.83 | 178.66 | 429.17 | OK | |
Coxmos | 607.12 | 564.66 | 42.46 | OK | |
phylopairs | 606.75 | 185.31 | 421.44 | OK | |
lrstat | 605.97 | 233.63 | 372.34 | OK | |
scMappR | 605.51 | 540.74 | 64.77 | OK | |
hesim | 605.12 | 352.48 | 252.64 | OK | |
MetAlyzer | 605.09 | 570.77 | 34.32 | OK | |
autoFC | 604.98 | 577.76 | 27.22 | OK | |
oncoPredict | 604.32 | 547.01 | 57.31 | OK | |
dartR.base | 603.43 | 526.93 | 76.50 | OK | |
isotracer | 603.15 | 328.70 | 274.45 | OK | |
phylospatial | 601.03 | 597.41 | 3.62 | OK | |
EigenR | 600.98 | 69.37 | 531.61 | OK | |
oosse | 600.82 | 594.41 | 6.41 | OK | |
dowser | 599.25 | 546.64 | 52.61 | OK | |
foto | 599.01 | 597.16 | 1.85 | OK | |
DrugExposureDiagnostics | 598.87 | 589.23 | 9.64 | OK | |
bootCT | 598.13 | 573.99 | 24.14 | OK | |
mcauchyd | 598.11 | 594.52 | 3.59 | OK | |
greencrab.toolkit | 597.44 | 139.32 | 458.12 | OK | |
survival | 597.29 | 533.31 | 63.98 | OK | |
baldur | 596.74 | 175.75 | 420.99 | WARN | |
volesti | 596.73 | 91.56 | 505.17 | OK | |
nnTensor | 596.37 | 581.12 | 15.25 | OK | |
CSeQTL | 595.12 | 432.42 | 162.70 | OK | |
alakazam | 594.74 | 533.71 | 61.03 | WARN | |
MBNMAdose | 594.58 | 583.86 | 10.72 | OK | |
dlmtree | 591.33 | 148.13 | 443.20 | OK | |
spatialTIME | 590.87 | 582.52 | 8.35 | OK | |
clusternomics | 589.01 | 585.90 | 3.11 | OK | |
EloRating | 585.13 | 538.97 | 46.16 | OK | |
NMF | 583.74 | 548.38 | 35.36 | OK | |
geostatsp | 583.65 | 546.45 | 37.20 | OK | |
parafac4microbiome | 583.30 | 577.49 | 5.81 | OK | |
disbayes | 581.85 | 319.99 | 261.86 | OK | |
cmcR | 579.45 | 571.10 | 8.35 | OK | |
rPBK | 578.92 | 283.64 | 295.28 | OK | |
BayesGrowth | 578.30 | 224.01 | 354.29 | OK | |
riskCommunicator | 577.93 | 571.55 | 6.38 | OK | |
breakaway | 577.38 | 544.45 | 32.93 | OK | |
metafor | 577.03 | 498.42 | 78.61 | OK | |
GUD | 577.02 | 180.36 | 396.66 | OK | |
geocmeans | 576.64 | 467.98 | 108.66 | OK | |
wingen | 576.50 | 570.88 | 5.62 | NOTE | |
JMH | 576.43 | 166.21 | 410.22 | OK | |
cloneRate | 575.80 | 438.33 | 137.47 | OK | |
glmmTMB | 575.52 | 325.14 | 250.38 | NOTE | |
simIDM | 575.25 | 567.25 | 8.00 | OK | |
collapse | 574.34 | 372.71 | 201.63 | OK | |
DAISIE | 572.87 | 455.30 | 117.57 | OK | |
NetFACS | 572.43 | 559.47 | 12.96 | WARN | |
chouca | 571.80 | 538.83 | 32.97 | OK | |
spsurv | 570.89 | 235.73 | 335.16 | OK | |
RStoolbox | 570.29 | 464.52 | 105.77 | OK | |
TrialEmulation | 569.90 | 527.71 | 42.19 | NOTE | |
labelr | 569.53 | 558.71 | 10.82 | NOTE | |
ENMTools | 569.07 | 522.84 | 46.23 | OK | |
GIMMEgVAR | 568.60 | 557.23 | 11.37 | OK | |
epigrowthfit | 568.41 | 388.91 | 179.50 | OK | |
TRexSelector | 567.94 | 558.91 | 9.03 | OK | |
cv | 567.93 | 557.36 | 10.57 | OK | |
rliger | 567.28 | 461.62 | 105.66 | OK | |
winputall | 566.01 | 196.61 | 369.40 | OK | |
tidySEM | 565.75 | 516.05 | 49.70 | OK | |
surveil | 565.51 | 280.27 | 285.24 | OK | |
GPoM | 564.00 | 554.14 | 9.86 | OK | |
missingHE | 563.72 | 535.27 | 28.45 | WARN | |
symengine | 562.68 | 58.30 | 504.38 | NOTE | |
Rmixmod | 562.04 | 121.35 | 440.69 | OK | |
idiolect | 561.54 | 552.23 | 9.31 | NOTE | |
S4DM | 559.86 | 527.31 | 32.55 | NOTE | |
medfate | 559.16 | 165.36 | 393.80 | OK | |
raster | 558.99 | 394.41 | 164.58 | OK | |
PKPDsim | 558.81 | 496.46 | 62.35 | OK | |
deepgp | 558.26 | 513.77 | 44.49 | OK | |
tern | 554.41 | 519.92 | 34.49 | NOTE | |
bvartools | 553.16 | 201.78 | 351.38 | OK | |
manymome | 552.97 | 538.85 | 14.12 | OK | |
evclust | 552.95 | 541.51 | 11.44 | OK | |
lgcp | 552.08 | 493.15 | 58.93 | WARN | |
sirt | 551.37 | 307.54 | 243.83 | OK | |
clustermole | 551.33 | 486.78 | 64.55 | OK | |
frailtypack | 551.18 | 282.23 | 268.95 | OK | |
BayesFactor | 550.92 | 363.86 | 187.06 | OK | |
beastt | 550.10 | 283.14 | 266.96 | OK | |
DRomics | 547.86 | 510.12 | 37.74 | OK | |
DisImpact | 547.44 | 537.77 | 9.67 | OK | |
waywiser | 547.09 | 539.98 | 7.11 | OK | |
finnts | 546.84 | 515.65 | 31.19 | OK | |
clustNet | 546.64 | 536.23 | 10.41 | OK | |
smooth | 546.48 | 376.08 | 170.40 | ERROR | |
hmcdm | 545.90 | 423.22 | 122.68 | OK | |
CDMConnector | 544.52 | 535.32 | 9.20 | OK | |
momentuHMM | 544.33 | 420.63 | 123.70 | WARN | |
ruimtehol | 543.52 | 399.28 | 144.24 | OK | |
EpiModel | 541.49 | 510.87 | 30.62 | OK | |
insight | 538.53 | 509.22 | 29.31 | OK | |
oem | 534.56 | 192.29 | 342.27 | OK | |
autoslider.core | 533.65 | 509.70 | 23.95 | OK | |
PoolTestR | 533.60 | 162.62 | 370.98 | NOTE | |
DoseFinding | 533.20 | 520.77 | 12.43 | OK | |
samc | 532.86 | 374.47 | 158.39 | OK | |
qfratio | 531.72 | 187.96 | 343.76 | OK | |
PhenotypeR | 530.33 | 526.47 | 3.86 | OK | |
ezECM | 529.40 | 518.37 | 11.03 | OK | |
bigsnpr | 529.19 | 365.99 | 163.20 | OK | |
seqHMM | 529.07 | 242.05 | 287.02 | WARN | |
seededlda | 526.52 | 449.86 | 76.66 | OK | |
phylosem | 525.92 | 344.00 | 181.92 | OK | |
lme4 | 524.78 | 441.90 | 82.88 | NOTE | |
scSpatialSIM | 524.73 | 520.96 | 3.77 | OK | |
EMAS | 524.23 | 468.37 | 55.86 | WARN | |
admiral | 524.14 | 502.27 | 21.87 | OK | |
rlibkriging | 524.14 | 223.41 | 300.73 | OK | |
handwriterRF | 523.59 | 519.20 | 4.39 | OK | |
ggRandomForests | 521.52 | 508.10 | 13.42 | OK | |
webSDM | 521.38 | 484.28 | 37.10 | OK | |
redist | 521.30 | 216.62 | 304.68 | WARN | |
semtree | 521.30 | 504.08 | 17.22 | WARN | |
habtools | 521.25 | 492.28 | 28.97 | OK | |
lidR | 520.82 | 396.76 | 124.06 | NOTE | |
Colossus | 520.74 | 254.00 | 266.74 | OK | |
envi | 520.59 | 480.72 | 39.87 | OK | |
brms | 520.24 | 466.99 | 53.25 | OK | |
diseasystore | 520.00 | 503.49 | 16.51 | OK | |
daiquiri | 519.85 | 513.42 | 6.43 | OK | |
mcemGLM | 519.37 | 97.69 | 421.68 | OK | --no-vignettes |
publipha | 518.83 | 153.69 | 365.14 | NOTE | |
posologyr | 517.47 | 511.32 | 6.15 | OK | |
chicane | 516.78 | 507.19 | 9.59 | OK | |
dtangle | 516.00 | 513.75 | 2.25 | NOTE | |
BayesFBHborrow | 514.46 | 502.93 | 11.53 | OK | |
villager | 514.28 | 502.37 | 11.91 | OK | |
parTimeROC | 514.10 | 218.17 | 295.93 | OK | |
eDITH | 513.77 | 455.12 | 58.65 | WARN | |
sentencepiece | 513.65 | 34.76 | 478.89 | NOTE | |
mlrintermbo | 512.56 | 506.52 | 6.04 | OK | |
greed | 512.43 | 241.92 | 270.51 | WARN | |
InformativeCensoring | 511.92 | 502.66 | 9.26 | OK | |
SCRIP | 511.64 | 463.74 | 47.90 | OK | |
thurstonianIRT | 510.99 | 181.81 | 329.18 | OK | |
SSDM | 510.57 | 456.84 | 53.73 | OK | |
BEKKs | 510.02 | 388.80 | 121.22 | OK | |
fdacluster | 508.85 | 333.88 | 174.97 | NOTE | |
FeatureExtraction | 508.48 | 496.06 | 12.42 | OK | |
dggridR | 507.43 | 91.78 | 415.65 | NOTE | |
sarsop | 506.91 | 325.68 | 181.23 | OK | |
mggd | 506.71 | 502.76 | 3.95 | OK | |
meteoland | 506.66 | 449.08 | 57.58 | OK | |
mlr3tuning | 506.61 | 489.32 | 17.29 | OK | |
grainscape | 506.30 | 456.65 | 49.65 | OK | |
MCMCpack | 506.30 | 120.36 | 385.94 | OK | |
collin | 504.85 | 498.67 | 6.18 | OK | |
VSOLassoBag | 504.56 | 473.79 | 30.77 | NOTE | |
redlistr | 504.36 | 474.02 | 30.34 | OK | |
oncomsm | 504.05 | 321.40 | 182.65 | OK | |
crandep | 504.04 | 447.53 | 56.51 | NOTE | |
rstanemax | 503.93 | 220.29 | 283.64 | OK | |
BayesianPlatformDesignTimeTrend | 503.30 | 215.87 | 287.43 | OK | |
VizTest | 501.70 | 497.07 | 4.63 | OK | |
gdalcubes | 501.11 | 135.11 | 366.00 | NOTE | |
spaMM | 501.04 | 316.29 | 184.75 | NOTE | |
beaver | 500.99 | 495.40 | 5.59 | OK | |
pense | 500.84 | 116.03 | 384.81 | OK | |
locuszoomr | 500.71 | 453.02 | 47.69 | OK | |
EnvStats | 500.60 | 416.99 | 83.61 | OK | |
SpaDES.core | 500.38 | 441.49 | 58.89 | WARN | |
OCNet | 499.82 | 427.04 | 72.78 | WARN | |
GauPro | 499.05 | 308.28 | 190.77 | OK | |
nebula | 498.93 | 397.58 | 101.35 | OK | |
espadon | 498.77 | 397.93 | 100.84 | OK | |
SCIntRuler | 498.73 | 444.64 | 54.09 | OK | |
bestridge | 498.71 | 136.11 | 362.60 | NOTE | |
DCPO | 497.44 | 138.52 | 358.92 | OK | |
SPARSEMODr | 497.23 | 479.39 | 17.84 | WARN | |
ipsecr | 496.99 | 392.83 | 104.16 | OK | |
crt2power | 496.92 | 481.99 | 14.93 | OK | |
fPASS | 496.52 | 485.53 | 10.99 | OK | |
spatialsample | 494.45 | 457.95 | 36.50 | OK | |
NADA2 | 494.35 | 479.93 | 14.42 | OK | |
BeeBDC | 494.26 | 452.50 | 41.76 | NOTE | |
paws.security.identity | 494.01 | 324.80 | 169.21 | OK | |
RSiena | 493.98 | 225.83 | 268.15 | NOTE | |
FGLMtrunc | 493.88 | 460.34 | 33.54 | NOTE | |
StanHeaders | 493.66 | 461.83 | 31.83 | OK | |
SMDIC | 493.15 | 446.20 | 46.95 | OK | |
distfreereg | 492.06 | 485.92 | 6.14 | OK | |
WpProj | 491.86 | 323.35 | 168.51 | OK | |
IsoriX | 490.88 | 455.13 | 35.75 | NOTE | |
cfda | 489.73 | 477.94 | 11.79 | OK | |
FORTLS | 488.91 | 420.61 | 68.30 | WARN | |
snplinkage | 488.88 | 456.80 | 32.08 | NOTE | |
PLindleyROC | 487.77 | 484.83 | 2.94 | OK | |
GofCens | 487.44 | 471.41 | 16.03 | OK | |
sdmTMB | 487.42 | 247.90 | 239.52 | WARN | |
stpm | 487.42 | 330.60 | 156.82 | OK | |
tidywater | 486.96 | 476.79 | 10.17 | OK | |
DRviaSPCN | 486.69 | 432.90 | 53.79 | OK | |
mstudentd | 485.82 | 480.71 | 5.11 | OK | |
move | 485.79 | 423.84 | 61.95 | OK | |
tidyhte | 485.27 | 465.34 | 19.93 | WARN | |
divraster | 485.04 | 482.64 | 2.40 | OK | |
RColetum | 484.64 | 482.28 | 2.36 | OK | |
bellreg | 483.81 | 219.85 | 263.96 | OK | |
tigger | 483.79 | 440.06 | 43.73 | OK | |
paws.compute | 483.01 | 320.46 | 162.55 | OK | |
jack | 482.93 | 266.85 | 216.08 | OK | |
phylin | 482.82 | 479.38 | 3.44 | OK | |
intrinsicFRP | 482.79 | 321.31 | 161.48 | OK | |
ggdist | 482.53 | 449.30 | 33.23 | WARN | |
MixAll | 481.86 | 80.88 | 400.98 | OK | |
telefit | 481.58 | 297.33 | 184.25 | NOTE | |
bsitar | 481.01 | 402.94 | 78.07 | OK | |
netcmc | 480.90 | 94.80 | 386.10 | NOTE | |
GSEMA | 480.85 | 430.26 | 50.59 | OK | |
dsem | 480.80 | 269.42 | 211.38 | OK | |
GPFDA | 480.71 | 402.64 | 78.07 | OK | |
REMLA | 479.62 | 476.32 | 3.30 | OK | |
dtwclust | 479.55 | 347.82 | 131.73 | OK | |
vaccine | 478.47 | 471.46 | 7.01 | OK | |
WeightIt | 478.42 | 455.23 | 23.19 | OK | |
CARBayes | 477.71 | 408.45 | 69.26 | OK | |
ggplot2 | 476.90 | 439.97 | 36.93 | WARN | |
ASSISTant | 476.29 | 468.71 | 7.58 | OK | |
ssdGSA | 476.11 | 425.02 | 51.09 | OK | |
hmix | 475.49 | 469.22 | 6.27 | OK | |
legion | 475.38 | 412.90 | 62.48 | OK | |
DIscBIO | 474.84 | 416.58 | 58.26 | OK | |
CIDER | 474.77 | 446.75 | 28.02 | OK | |
historicalborrowlong | 474.56 | 250.72 | 223.84 | OK | |
virtualspecies | 474.43 | 445.66 | 28.77 | WARN | |
biogrowth | 474.04 | 461.73 | 12.31 | OK | |
spOccupancy | 473.77 | 321.62 | 152.15 | OK | |
surveillance | 473.44 | 427.15 | 46.29 | OK | |
multibias | 472.75 | 457.54 | 15.21 | OK | |
Rfast2 | 471.68 | 63.75 | 407.93 | WARN | |
fasterRaster | 470.95 | 375.98 | 94.97 | OK | |
mlr3 | 470.92 | 426.74 | 44.18 | OK | |
moveWindSpeed | 470.10 | 434.39 | 35.71 | OK | |
Epi | 470.07 | 445.67 | 24.40 | OK | |
SubtypeDrug | 469.70 | 417.37 | 52.33 | OK | |
BGGM | 469.27 | 375.56 | 93.71 | OK | |
poems | 469.06 | 413.06 | 56.00 | NOTE | |
camtrapR | 467.14 | 414.36 | 52.78 | WARN | |
DFD | 466.80 | 416.42 | 50.38 | OK | |
pastclim | 466.77 | 440.68 | 26.09 | OK | |
