Last updated on 2023-06-07 17:55:26 CEST.
Timings for installing and checking packages for r-release on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).
Total seconds: 2235656.75 (621.02 hours).
Package | Ttotal | Tcheck | Tinstall | Status | Flags |
---|---|---|---|---|---|
arrow | 4066.21 | 337.72 | 3728.49 | OK | |
FlexReg | 2851.68 | 561.43 | 2290.25 | NOTE | |
spatialsample | 2633.43 | 2514.31 | 119.12 | OK | |
duckdb | 2584.84 | 93.09 | 2491.75 | OK | |
mlpack | 2371.33 | 64.25 | 2307.08 | OK | |
Boom | 2124.54 | 65.16 | 2059.38 | NOTE | |
rstanarm | 2041.52 | 645.63 | 1395.89 | NOTE | |
OpenMx | 1721.19 | 507.03 | 1214.16 | NOTE | |
polymapR | 1681.32 | 1225.53 | 455.79 | OK | |
cbq | 1572.32 | 309.66 | 1262.66 | NOTE | |
trialr | 1287.60 | 570.42 | 717.18 | NOTE | |
ctsem | 1269.15 | 534.20 | 734.95 | OK | |
faersquarterlydata | 1246.75 | 1240.46 | 6.29 | ERROR | |
Rfast | 1241.20 | 127.95 | 1113.25 | OK | |
rmBayes | 1230.94 | 282.13 | 948.81 | NOTE | |
torch | 1224.12 | 327.40 | 896.72 | OK | |
hbamr | 1204.67 | 237.63 | 967.04 | NOTE | |
planningML | 1197.47 | 1180.89 | 16.58 | OK | |
pcFactorStan | 1152.04 | 345.43 | 806.61 | NOTE | |
SEA | 1143.54 | 875.12 | 268.42 | OK | |
multinma | 1134.28 | 444.93 | 689.35 | NOTE | |
PINstimation | 1132.96 | 1116.46 | 16.50 | OK | |
rrMixture | 1130.89 | 1107.32 | 23.57 | OK | |
rstan | 1094.70 | 480.14 | 614.56 | NOTE | |
secr | 1069.41 | 656.76 | 412.65 | NOTE | |
survivalMPLdc | 1053.61 | 1035.46 | 18.15 | OK | |
bmgarch | 1052.10 | 225.06 | 827.04 | NOTE | |
prqlr | 1049.09 | 37.63 | 1011.46 | OK | |
psychonetrics | 1036.94 | 213.63 | 823.31 | NOTE | |
microPop | 1033.13 | 1028.26 | 4.87 | OK | |
metaBMA | 1028.21 | 329.53 | 698.68 | NOTE | |
twangRDC | 1026.94 | 1017.78 | 9.16 | OK | |
HTLR | 1022.71 | 936.41 | 86.30 | NOTE | |
bssm | 1017.07 | 405.28 | 611.79 | NOTE | |
terra | 1004.67 | 414.46 | 590.21 | OK | |
soiltestcorr | 1003.17 | 986.17 | 17.00 | OK | |
bayesm | 983.84 | 445.35 | 538.49 | OK | |
qtl2 | 976.04 | 245.62 | 730.42 | OK | |
GJRM | 976.00 | 758.66 | 217.34 | OK | |
emIRT | 973.62 | 53.38 | 920.24 | OK | |
registr | 971.73 | 913.04 | 58.69 | NOTE | |
ggPMX | 967.97 | 950.99 | 16.98 | ERROR | |
MIRES | 954.12 | 280.13 | 673.99 | NOTE | |
steps | 952.10 | 897.93 | 54.17 | OK | |
xgboost | 946.87 | 315.08 | 631.79 | NOTE | |
prioritizr | 942.68 | 461.71 | 480.97 | NOTE | |
BINtools | 934.63 | 391.11 | 543.52 | NOTE | |
lvm4net | 929.83 | 913.40 | 16.43 | OK | |
BayesXsrc | 922.10 | 35.79 | 886.31 | NOTE | |
copula | 921.25 | 873.57 | 47.68 | OK | |
gpboost | 907.03 | 186.39 | 720.64 | OK | |
measr | 901.39 | 577.48 | 323.91 | NOTE | |
bmstdr | 896.32 | 516.29 | 380.03 | NOTE | |
nametagger | 894.93 | 48.15 | 846.78 | NOTE | |
oce | 883.50 | 645.20 | 238.30 | OK | |
RQuantLib | 878.03 | 58.56 | 819.47 | NOTE | |
bayesforecast | 872.78 | 433.82 | 438.96 | NOTE | |
expertsurv | 871.76 | 272.29 | 599.47 | NOTE | |
BayesSenMC | 867.82 | 254.77 | 613.05 | NOTE | |
hclust1d | 855.89 | 835.01 | 20.88 | OK | |
ICAMS | 852.39 | 813.39 | 39.00 | OK | |
ingredients | 848.84 | 839.98 | 8.86 | OK | |
mets | 847.69 | 508.24 | 339.45 | NOTE | |
prome | 842.90 | 193.88 | 649.02 | NOTE | |
multinet | 840.02 | 51.92 | 788.10 | NOTE | |
ubms | 838.29 | 278.58 | 559.71 | NOTE | |
mcemGLM | 830.93 | 170.31 | 660.62 | OK | --no-vignettes |
imager | 818.00 | 199.50 | 618.50 | OK | |
baggr | 817.69 | 336.61 | 481.08 | NOTE | |
bakR | 816.01 | 342.90 | 473.11 | NOTE | |
PKPDsim | 813.81 | 718.00 | 95.81 | OK | |
jfa | 812.08 | 618.01 | 194.07 | NOTE | |
lefko3 | 811.90 | 219.20 | 592.70 | OK | |
bayes4psy | 811.20 | 351.63 | 459.57 | NOTE | |
Epi | 809.60 | 780.97 | 28.63 | NOTE | |
VGAM | 808.03 | 699.78 | 108.25 | OK | |
TOSTER | 807.82 | 785.90 | 21.92 | OK | |
familiar | 807.09 | 735.67 | 71.42 | OK | |
geodiv | 806.32 | 744.82 | 61.50 | NOTE | |
bmggum | 805.64 | 181.72 | 623.92 | NOTE | |
geocmeans | 805.36 | 703.09 | 102.27 | OK | |
riskCommunicator | 801.40 | 795.02 | 6.38 | OK | |
ipmr | 790.56 | 749.90 | 40.66 | OK | |
cmcR | 790.35 | 783.14 | 7.21 | OK | |
ANTs | 788.65 | 159.83 | 628.82 | NOTE | |
getspanel | 787.20 | 781.32 | 5.88 | OK | |
DRomics | 782.68 | 744.50 | 38.18 | OK | |
dynamichazard | 782.56 | 236.85 | 545.71 | NOTE | |
highs | 780.98 | 31.00 | 749.98 | NOTE | |
walker | 780.95 | 268.09 | 512.86 | NOTE | |
gaston | 780.21 | 139.81 | 640.40 | NOTE | |
MSGARCH | 779.07 | 411.71 | 367.36 | OK | |
EloSteepness | 778.38 | 332.30 | 446.08 | NOTE | |
rpact | 771.58 | 603.38 | 168.20 | OK | |
clusternomics | 764.98 | 761.80 | 3.18 | NOTE | |
CNVScope | 764.82 | 698.83 | 65.99 | OK | |
dggridR | 763.71 | 158.34 | 605.37 | NOTE | |
shazam | 762.99 | 725.63 | 37.36 | OK | |
EcoEnsemble | 759.09 | 200.86 | 558.23 | OK | |
netcmc | 751.90 | 123.45 | 628.45 | NOTE | |
breakaway | 751.16 | 716.20 | 34.96 | OK | |
NetFACS | 748.19 | 737.96 | 10.23 | OK | |
glmmPen | 747.22 | 224.38 | 522.84 | NOTE | |
dtangle | 746.67 | 744.09 | 2.58 | OK | |
ergm | 745.06 | 668.14 | 76.92 | OK | --no-vignettes |
landscapemetrics | 742.58 | 591.16 | 151.42 | OK | |
bayesdfa | 742.08 | 327.16 | 414.92 | NOTE | |
hyper2 | 741.78 | 697.32 | 44.46 | OK | |
StrucDiv | 730.76 | 273.42 | 457.34 | NOTE | |
RPANDA | 725.62 | 667.04 | 58.58 | OK | |
FielDHub | 725.56 | 695.51 | 30.05 | OK | |
Rvcg | 724.53 | 59.99 | 664.54 | NOTE | |
ssMousetrack | 722.35 | 173.86 | 548.49 | NOTE | |
FRK | 722.28 | 583.61 | 138.67 | NOTE | |
joineRML | 722.23 | 624.15 | 98.08 | NOTE | --no-tests |
unmarked | 722.18 | 298.78 | 423.40 | NOTE | |
ModelMap | 718.53 | 688.55 | 29.98 | OK | |
dartR | 714.16 | 645.71 | 68.45 | ERROR | |
DAISIE | 712.71 | 596.15 | 116.56 | OK | |
LMMELSM | 712.16 | 475.43 | 236.73 | NOTE | |
lidR | 711.74 | 567.55 | 144.19 | OK | |
hesim | 710.84 | 415.68 | 295.16 | NOTE | |
ggcoverage | 710.25 | 642.26 | 67.99 | OK | |
sentencepiece | 710.05 | 42.98 | 667.07 | NOTE | |
StanMoMo | 706.84 | 241.50 | 465.34 | NOTE | |
hal9001 | 705.35 | 634.71 | 70.64 | OK | |
survival | 703.08 | 627.70 | 75.38 | OK | |
bayesGAM | 702.48 | 254.92 | 447.56 | NOTE | |
raster | 700.99 | 469.17 | 231.82 | OK | |
sirt | 699.88 | 377.79 | 322.09 | OK | |
evclust | 699.62 | 685.37 | 14.25 | OK | |
lsirm12pl | 699.51 | 266.93 | 432.58 | OK | |
melt | 699.48 | 343.14 | 356.34 | OK | |
collin | 698.66 | 688.91 | 9.75 | OK | |
simmr | 698.09 | 668.99 | 29.10 | OK | |
ASSISTant | 695.10 | 686.36 | 8.74 | OK | |
NMF | 694.56 | 663.38 | 31.18 | OK | |
SPARSEMODr | 691.50 | 672.75 | 18.75 | OK | |
s2 | 688.75 | 69.47 | 619.28 | NOTE | |
ctmm | 688.52 | 627.64 | 60.88 | OK | --no-vignettes |
momentuHMM | 687.42 | 540.05 | 147.37 | OK | |
nimble | 686.10 | 304.17 | 381.93 | OK | |
ctsemOMX | 684.16 | 659.79 | 24.37 | OK | |
phylin | 683.82 | 680.73 | 3.09 | OK | |
PRECAST | 682.68 | 522.11 | 160.57 | OK | |
TRexSelector | 682.51 | 673.69 | 8.82 | OK | |
ruimtehol | 678.14 | 453.64 | 224.50 | NOTE | |
ENMTools | 675.63 | 628.92 | 46.71 | NOTE | |
smooth | 675.39 | 520.73 | 154.66 | OK | |
seededlda | 675.28 | 617.43 | 57.85 | OK | |
FGLMtrunc | 670.87 | 626.47 | 44.40 | NOTE | |
geometa | 670.19 | 447.39 | 222.80 | OK | |
alakazam | 665.14 | 619.90 | 45.24 | NOTE | |
rxode2ll | 664.45 | 31.91 | 632.54 | OK | |
spatialTIME | 663.89 | 658.15 | 5.74 | OK | |
lgcp | 663.33 | 619.68 | 43.65 | NOTE | |
hmcdm | 662.99 | 560.78 | 102.21 | OK | |
brms | 662.85 | 619.82 | 43.03 | NOTE | |
openCR | 660.93 | 506.54 | 154.39 | NOTE | |
psychtm | 660.83 | 392.93 | 267.90 | NOTE | |
geostan | 660.33 | 435.69 | 224.64 | NOTE | |
redist | 660.12 | 361.03 | 299.09 | OK | |
lessSEM | 658.29 | 323.80 | 334.49 | NOTE | |
hmer | 658.22 | 636.38 | 21.84 | OK | |
dowser | 656.98 | 615.40 | 41.58 | OK | |
escalation | 656.62 | 636.59 | 20.03 | OK | |
lme4 | 656.43 | 563.63 | 92.80 | OK | |
hsdar | 655.30 | 585.77 | 69.53 | NOTE | |
rfars | 655.03 | 645.89 | 9.14 | OK | |
symengine | 650.88 | 125.59 | 525.29 | NOTE | |
MXM | 648.88 | 564.20 | 84.68 | OK | |
oncoPredict | 646.71 | 595.40 | 51.31 | OK | |
serrsBayes | 646.38 | 574.52 | 71.86 | OK | |
InformativeCensoring | 644.93 | 636.89 | 8.04 | OK | |
gastempt | 643.74 | 206.19 | 437.55 | NOTE | |
samc | 641.87 | 446.20 | 195.67 | OK | |
greed | 640.92 | 309.24 | 331.68 | NOTE | |
haldensify | 640.57 | 624.87 | 15.70 | OK | |
seqHMM | 640.11 | 322.30 | 317.81 | NOTE | |
mgcv | 639.80 | 548.03 | 91.77 | OK | |
nnTensor | 639.77 | 627.03 | 12.74 | OK | |
httk | 638.33 | 607.47 | 30.86 | OK | |
g3viz | 634.35 | 578.66 | 55.69 | OK | |
CLVTools | 632.92 | 515.46 | 117.46 | NOTE | |
infer | 632.80 | 626.35 | 6.45 | OK | |
igraph | 631.64 | 392.55 | 239.09 | OK | |
moveWindSpeed | 630.83 | 587.46 | 43.37 | OK | |
gllvm | 630.36 | 344.82 | 285.54 | OK | |
oosse | 629.47 | 622.99 | 6.48 | OK | |
stpm | 626.98 | 443.30 | 183.68 | OK | |
lgpr | 626.12 | 261.37 | 364.75 | NOTE | |
ggRandomForests | 625.37 | 615.85 | 9.52 | OK | |
bioRad | 624.38 | 580.31 | 44.07 | OK | |
envi | 622.68 | 590.37 | 32.31 | NOTE | |
ENMeval | 621.69 | 595.41 | 26.28 | OK | |
missingHE | 621.16 | 591.16 | 30.00 | OK | |
EMAS | 620.62 | 561.88 | 58.74 | OK | |
scMappR | 620.22 | 574.95 | 45.27 | OK | |
mgwrsar | 619.77 | 556.32 | 63.45 | OK | |
wildlifeDI | 618.89 | 609.42 | 9.47 | OK | |
PanelMatch | 618.39 | 566.05 | 52.34 | NOTE | |
webSDM | 617.15 | 583.11 | 34.04 | OK | |
SSDM | 616.98 | 579.08 | 37.90 | OK | |
libgeos | 615.60 | 24.63 | 590.97 | NOTE | |
volesti | 614.10 | 95.96 | 518.14 | OK | |
valr | 613.72 | 476.07 | 137.65 | OK | |
mlr3pipelines | 613.31 | 578.05 | 35.26 | OK | |
FlexDotPlot | 610.45 | 590.01 | 20.44 | OK | |
insight | 610.39 | 580.84 | 29.55 | NOTE | |
RCAL | 609.69 | 605.06 | 4.63 | OK | |
respR | 608.45 | 594.82 | 13.63 | OK | |
sGMRFmix | 608.07 | 604.10 | 3.97 | NOTE | |
Brundle | 607.77 | 541.86 | 65.91 | OK | |
Matrix | 604.95 | 403.13 | 201.82 | WARN | |
EnvStats | 601.05 | 532.42 | 68.63 | NOTE | |
tergm | 599.44 | 581.56 | 17.88 | OK | |
BeeGUTS | 599.22 | 406.57 | 192.65 | NOTE | |
surveillance | 599.04 | 529.24 | 69.80 | NOTE | |
metaumbrella | 598.17 | 585.22 | 12.95 | OK | |
PLNmodels | 597.62 | 441.21 | 156.41 | OK | |
chicane | 597.24 | 588.62 | 8.62 | NOTE | |
rabhit | 595.17 | 559.97 | 35.20 | OK | |
ipsecr | 595.07 | 481.70 | 113.37 | NOTE | |
Rmixmod | 594.21 | 112.73 | 481.48 | NOTE | |
em | 593.40 | 518.70 | 74.70 | NOTE | |
mrbayes | 593.13 | 167.95 | 425.18 | NOTE | |
optic | 592.99 | 584.93 | 8.06 | OK | |
clustermole | 592.78 | 545.63 | 47.15 | NOTE | |
GMMAT | 592.21 | 535.09 | 57.12 | OK | |
GillespieSSA2 | 592.07 | 521.55 | 70.52 | OK | |
RSiena | 591.04 | 292.62 | 298.42 | OK | |
biogrowth | 590.85 | 580.32 | 10.53 | OK | |
riskRegression | 590.07 | 355.03 | 235.04 | OK | |
dtwSat | 588.84 | 547.17 | 41.67 | OK | |
autoFC | 588.09 | 585.98 | 2.11 | OK | |
metafor | 586.51 | 509.57 | 76.94 | OK | |
grainscape | 586.34 | 525.66 | 60.68 | OK | |
pense | 585.51 | 145.13 | 440.38 | OK | |
IsoriX | 584.49 | 550.96 | 33.53 | OK | |
collapse | 583.68 | 375.83 | 207.85 | OK | |
sf | 583.42 | 385.28 | 198.14 | OK | |
GPFDA | 582.78 | 491.97 | 90.81 | NOTE | |
IncidencePrevalence | 582.77 | 578.35 | 4.42 | OK | |
ssMRCD | 582.48 | 573.63 | 8.85 | OK | |
utr.annotation | 582.33 | 525.43 | 56.90 | OK | |
scoper | 580.90 | 539.59 | 41.31 | NOTE | |
fdacluster | 580.43 | 402.82 | 177.61 | OK | |
psp | 579.71 | 577.77 | 1.94 | OK | |
apc | 579.41 | 560.36 | 19.05 | OK | |
ragtop | 579.33 | 573.79 | 5.54 | OK | |
semtree | 578.96 | 565.97 | 12.99 | OK | |
spmodel | 576.83 | 536.94 | 39.89 | OK | |
psychotree | 576.68 | 567.23 | 9.45 | OK | |
grizbayr | 575.90 | 569.76 | 6.14 | OK | |
Seurat | 575.20 | 450.57 | 124.63 | NOTE | |
ROI | 574.92 | 568.22 | 6.70 | OK | |
BEKKs | 574.69 | 439.76 | 134.93 | OK | |
spatstat.model | 573.97 | 531.69 | 42.28 | NOTE | |
ppseq | 571.30 | 564.46 | 6.84 | OK | |
virtualPollen | 571.26 | 562.41 | 8.85 | OK | |
spNetwork | 570.99 | 361.25 | 209.74 | OK | |
SpatialPosition | 570.64 | 535.98 | 34.66 | OK | |
OlinkAnalyze | 570.56 | 549.82 | 20.74 | OK | |
changepoints | 569.83 | 427.67 | 142.16 | OK | |
RoBTT | 569.28 | 156.11 | 413.17 | OK | |
crandep | 569.13 | 533.21 | 35.92 | NOTE | |
mapping | 568.89 | 528.03 | 40.86 | NOTE | |
MixAll | 567.09 | 106.96 | 460.13 | NOTE | |
EvidenceSynthesis | 567.03 | 553.60 | 13.43 | OK | |
oem | 566.79 | 222.13 | 344.66 | NOTE | |
Mega2R | 566.34 | 506.49 | 59.85 | OK | |
rasterdiv | 566.22 | 521.41 | 44.81 | OK | |
udpipe | 565.31 | 409.12 | 156.19 | NOTE | |
DescTools | 564.68 | 470.38 | 94.30 | NOTE | |
LMMstar | 564.59 | 528.68 | 35.91 | OK | |
move | 564.48 | 505.81 | 58.67 | NOTE | |
NADA2 | 564.30 | 546.86 | 17.44 | OK | |
spaMM | 564.30 | 399.08 | 165.22 | OK | |
SIMplyBee | 562.35 | 548.21 | 14.14 | OK | |
itdr | 562.22 | 558.39 | 3.83 | OK | |
DRviaSPCN | 561.66 | 504.63 | 57.03 | OK | |
dtwclust | 561.25 | 395.62 | 165.63 | NOTE | |
antaresViz | 561.11 | 529.25 | 31.86 | OK | |
quanteda | 560.33 | 318.82 | 241.51 | OK | |
profoc | 560.31 | 353.88 | 206.43 | OK | |
bamm | 559.61 | 493.30 | 66.31 | NOTE | |
rmsb | 559.61 | 199.10 | 360.51 | NOTE | |
rmdcev | 559.43 | 251.48 | 307.95 | NOTE | |
symbolicDA | 558.66 | 537.57 | 21.09 | OK | |
meteoland | 557.76 | 495.44 | 62.32 | OK | |
ssdtools | 556.89 | 483.70 | 73.19 | OK | |
sbm | 555.87 | 511.38 | 44.49 | NOTE | |
crs | 555.34 | 257.01 | 298.33 | OK | |
StanHeaders | 553.89 | 523.55 | 30.34 | NOTE | |
topologyGSA | 552.68 | 502.71 | 49.97 | OK | |
waywiser | 552.60 | 547.57 | 5.03 | OK | |
DIscBIO | 552.29 | 493.57 | 58.72 | NOTE | |
spatsurv | 551.60 | 514.38 | 37.22 | OK | |
raptr | 551.53 | 407.51 | 144.02 | NOTE | |
bvartools | 551.35 | 214.85 | 336.50 | NOTE | |
VSOLassoBag | 550.20 | 522.47 | 27.73 | OK | |
camtrapR | 549.63 | 483.67 | 65.96 | OK | |
tidySEM | 549.56 | 510.59 | 38.97 | OK | |
gdalcubes | 549.07 | 162.11 | 386.96 | OK | |
bunchr | 548.43 | 546.40 | 2.03 | NOTE | |
ergm.multi | 548.26 | 519.91 | 28.35 | OK | |
FastJM | 548.07 | 151.00 | 397.07 | OK | |
qs | 547.57 | 497.54 | 50.03 | OK | |
Rfast2 | 547.48 | 79.03 | 468.45 | OK | |
meshed | 546.33 | 203.50 | 342.83 | NOTE | |
MCMCpack | 546.25 | 156.84 | 389.41 | NOTE | |
BayesFactor | 546.05 | 313.73 | 232.32 | OK | |
CRE | 546.00 | 534.67 | 11.33 | OK | |
frailtypack | 545.63 | 310.81 | 234.82 | OK | |
mappoly | 545.17 | 391.76 | 153.41 | NOTE | |
forecastML | 544.46 | 534.36 | 10.10 | OK | |
SCRIP | 544.07 | 510.23 | 33.84 | OK | |
PCMBaseCpp | 544.00 | 399.18 | 144.82 | NOTE | |
conStruct | 543.59 | 177.27 | 366.32 | NOTE | |
survex | 543.30 | 532.09 | 11.21 | OK | |
GauPro | 543.17 | 298.53 | 244.64 | OK | |
tvReg | 542.93 | 527.41 | 15.52 | OK | |
manymome | 542.80 | 535.15 | 7.65 | OK | |
lpcde | 542.68 | 516.05 | 26.63 | NOTE | |
MedianaDesigner | 542.44 | 446.24 | 96.20 | NOTE | |
ergm.count | 541.81 | 531.35 | 10.46 | OK | |
BCEA | 541.76 | 523.28 | 18.48 | NOTE | |
rlibkriging | 541.58 | 241.85 | 299.73 | NOTE | |
soilassessment | 540.62 | 473.34 | 67.28 | OK | |
MGDrivE2 | 539.73 | 526.67 | 13.06 | OK | |
Rarefy | 539.50 | 519.91 | 19.59 | OK | |
PlasmaMutationDetector | 539.23 | 484.79 | 54.44 | OK | |
PlasmaMutationDetector2 | 539.22 | 485.94 | 53.28 | OK | |
portvine | 539.02 | 446.77 | 92.25 | NOTE | |
rater | 538.58 | 200.33 | 338.25 | NOTE | |
telefit | 538.49 | 364.10 | 174.39 | NOTE | |
ows4R | 536.79 | 458.70 | 78.09 | OK | |
TestDesign | 536.49 | 399.11 | 137.38 | NOTE | |
np | 536.27 | 478.02 | 58.25 | OK | |
medfate | 535.95 | 231.47 | 304.48 | OK | |
SpatialDDLS | 535.11 | 494.86 | 40.25 | OK | |
skm | 534.62 | 462.74 | 71.88 | NOTE | |
abclass | 534.36 | 41.08 | 493.28 | NOTE | |
sarsop | 534.25 | 359.44 | 174.81 | NOTE | |
pulseTD | 533.90 | 494.28 | 39.62 | OK | |
tsDyn | 532.62 | 508.68 | 23.94 | OK | |
TempStable | 532.26 | 517.11 | 15.15 | OK | |
RprobitB | 531.89 | 458.68 | 73.21 | NOTE | |
cholera | 531.35 | 492.55 | 38.80 | OK | |
bestridge | 531.20 | 136.32 | 394.88 | NOTE | |
waves | 530.81 | 509.29 | 21.52 | OK | |
wpa | 530.78 | 510.85 | 19.93 | OK | |
anipaths | 530.29 | 490.67 | 39.62 | OK | |
SIPmg | 530.20 | 498.51 | 31.69 | OK | |
EFAtools | 530.11 | 450.42 | 79.69 | NOTE | |
wildmeta | 529.32 | 519.50 | 9.82 | OK | |
mapmisc | 528.75 | 497.81 | 30.94 | OK | |
scpoisson | 528.66 | 518.69 | 9.97 | OK | |
netdiffuseR | 528.49 | 423.92 | 104.57 | NOTE | |
SMARTbayesR | 528.46 | 524.85 | 3.61 | OK | |
blockcluster | 528.24 | 63.81 | 464.43 | OK | |
SMDIC | 527.73 | 479.13 | 48.60 | OK | |
voluModel | 527.38 | 506.90 | 20.48 | OK | |
SpaDES.tools | 527.11 | 478.80 | 48.31 | NOTE | |
SPARTAAS | 526.68 | 475.02 | 51.66 | OK | |
creditmodel | 526.39 | 493.14 | 33.25 | NOTE | |
glmmTMB | 525.85 | 304.65 | 221.20 | OK | |
Rpadrino | 525.25 | 517.94 | 7.31 | OK | |
ggplot2 | 524.85 | 495.87 | 28.98 | OK | |
opensensmapr | 524.80 | 522.08 | 2.72 | OK | |
quickcheck | 524.32 | 522.08 | 2.24 | OK | |
rtables | 524.26 | 498.18 | 26.08 | OK | |
quadtree | 523.88 | 409.56 | 114.32 | NOTE | |
gsbm | 522.38 | 513.66 | 8.72 | OK | |
bipd | 521.95 | 516.27 | 5.68 | OK | |
GOxploreR | 521.91 | 384.82 | 137.09 | OK | |
PALMO | 521.72 | 467.67 | 54.05 | OK | |
PatientProfiles | 520.68 | 517.31 | 3.37 | OK | |
ASMap | 520.55 | 489.12 | 31.43 | OK | |
fido | 520.51 | 203.94 | 316.57 | NOTE | |
ggdist | 520.45 | 503.22 | 17.23 | OK | |
ecospat | 520.25 | 479.84 | 40.41 | ERROR | |
plotKML | 520.06 | 472.96 | 47.10 | OK | |
ridgetorus | 519.35 | 478.94 | 40.41 | NOTE | |
lightgbm | 519.33 | 189.19 | 330.14 | NOTE | |
waterquality | 519.18 | 480.52 | 38.66 | OK | |
mlr3tuning | 519.13 | 509.53 | 9.60 | OK | |
NADIA | 518.92 | 482.83 | 36.09 | OK | |
rcbayes | 518.62 | 175.06 | 343.56 | NOTE | |
redlistr | 518.40 | 489.14 | 29.26 | NOTE | |
nlcv | 518.31 | 485.40 | 32.91 | OK | |
Riemann | 517.52 | 233.91 | 283.61 | NOTE | |
RVA | 517.33 | 475.17 | 42.16 | OK | |
microbial | 517.26 | 472.77 | 44.49 | OK | |
MBNMAdose | 517.00 | 506.48 | 10.52 | OK | |
sjPlot | 516.17 | 491.33 | 24.84 | OK | |
RNiftyReg | 516.14 | 65.48 | 450.66 | OK | |
FORTLS | 515.98 | 474.79 | 41.19 | OK | |
nonlinearICP | 515.24 | 505.15 | 10.09 | OK | |
nimbleSCR | 514.94 | 488.85 | 26.09 | OK | |
phangorn | 514.45 | 451.84 | 62.61 | NOTE | |
forecast | 514.17 | 398.77 | 115.40 | OK | |
portfolio.optimization | 514.14 | 509.49 | 4.65 | NOTE | |
FIESTA | 513.88 | 468.66 | 45.22 | OK | |
revdbayes | 513.70 | 474.78 | 38.92 | NOTE | |
tigger | 512.94 | 478.55 | 34.39 | OK | |
gratia | 512.49 | 490.49 | 22.00 | OK | |
rPBK | 512.14 | 325.02 | 187.12 | NOTE | |
gorica | 511.52 | 499.61 | 11.91 | OK | |
spCP | 511.34 | 293.25 | 218.09 | OK | |
MM2S | 510.74 | 477.18 | 33.56 | NOTE | |
WGCNA | 509.69 | 451.82 | 57.87 | OK | |
RNAseqQC | 508.62 | 478.40 | 30.22 | OK | |
dm | 508.04 | 488.87 | 19.17 | OK | |
segregation | 507.88 | 505.47 | 2.41 | OK | |
truncnormbayes | 507.55 | 414.14 | 93.41 | NOTE | |
GPCERF | 507.26 | 472.62 | 34.64 | OK | |
BayesMallows | 506.47 | 239.34 | 267.13 | OK | |
cytometree | 506.43 | 477.73 | 28.70 | OK | |
mgc | 505.59 | 476.79 | 28.80 | NOTE | |
ecd | 504.99 | 482.24 | 22.75 | OK | |
CVXR | 504.82 | 349.11 | 155.71 | NOTE | |
DoseFinding | 504.82 | 491.78 | 13.04 | OK | |
MeshesTools | 504.27 | 99.69 | 404.58 | OK | |
Landmarking | 504.24 | 494.55 | 9.69 | OK | |
ExpImage | 504.07 | 468.80 | 35.27 | OK | |
disbayes | 504.00 | 219.03 | 284.97 | NOTE | |
pcalg | 503.84 | 394.13 | 109.71 | NOTE | |
AICcmodavg | 503.77 | 424.80 | 78.97 | OK | |
ctpm | 503.51 | 474.44 | 29.07 | OK | |
CrossVA | 502.98 | 491.77 | 11.21 | OK | |
sentopics | 502.98 | 431.17 | 71.81 | ERROR | |
intkrige | 502.26 | 421.51 | 80.75 | NOTE | |
cvms | 502.25 | 483.33 | 18.92 | OK | |
AgroR | 501.67 | 432.61 | 69.06 | OK | |
RcmdrPlugin.BiclustGUI | 501.66 | 444.78 | 56.88 | NOTE | |
womblR | 501.46 | 284.81 | 216.65 | OK | |
hisse | 501.40 | 453.87 | 47.53 | OK | |
eyetrackingR | 500.93 | 494.21 | 6.72 | NOTE | |
biomod2 | 500.65 | 452.52 | 48.13 | OK | |
gsdensity | 500.62 | 447.22 | 53.40 | OK | |
CausalGPS | 500.40 | 466.53 | 33.87 | OK | |
factset.protobuf.stachextensions | 500.09 | 492.88 | 7.21 | OK | |
geneHapR | 499.42 | 447.58 | 51.84 | OK | |
contsurvplot | 499.32 | 492.49 | 6.83 | OK | |
MACP | 498.66 | 468.42 | 30.24 | OK | |
phyloregion | 498.07 | 461.43 | 36.64 | OK | |
statgenHTP | 497.54 | 482.91 | 14.63 | NOTE | |
exactextractr | 497.53 | 398.50 | 99.03 | NOTE | |
hypervolume | 497.35 | 443.25 | 54.10 | OK | |
MetaStan | 497.06 | 199.96 | 297.10 | NOTE | |
simstudy | 496.31 | 472.93 | 23.38 | OK | |
wflo | 495.60 | 489.31 | 6.29 | OK | |
tmap | 495.52 | 461.07 | 34.45 | OK | |
modopt.matlab | 495.45 | 491.89 | 3.56 | OK | |
ConfZIC | 494.81 | 483.34 | 11.47 | OK | |
finalfit | 494.77 | 481.24 | 13.53 | OK | |
EnvNJ | 494.02 | 481.89 | 12.13 | OK | |
AnaCoDa | 493.76 | 233.40 | 260.36 | NOTE | |
CSHShydRology | 493.37 | 460.82 | 32.55 | OK | |
treediff | 492.99 | 452.77 | 40.22 | OK | |
netmeta | 492.89 | 462.93 | 29.96 | OK | |
greencrab.toolkit | 492.81 | 125.18 | 367.63 | NOTE | |
TangledFeatures | 492.43 | 484.36 | 8.07 | OK | |
CoSMoS | 492.13 | 480.17 | 11.96 | OK | |
dodgr | 491.78 | 308.27 | 183.51 | NOTE | |
fossilbrush | 491.61 | 472.92 | 18.69 | OK | |
match2C | 491.20 | 473.41 | 17.79 | OK | |
SubtypeDrug | 489.37 | 451.51 | 37.86 | OK | |
