Last updated on 2021-02-25 08:47:59 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.81.0 | 60.03 | 45.10 | 105.13 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.81.0 | 36.15 | 34.76 | 70.91 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.81.0 | 169.17 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.81.0 | 125.66 | OK | |||
r-devel-windows-ix86+x86_64 | 0.81.0 | 114.00 | 73.00 | 187.00 | OK | |
r-patched-linux-x86_64 | 0.81.0 | 45.04 | 43.69 | 88.73 | OK | |
r-patched-solaris-x86 | 0.81.0 | 147.50 | OK | |||
r-release-linux-x86_64 | 0.81.0 | 45.59 | 43.89 | 89.48 | OK | |
r-release-macos-x86_64 | 0.81.0 | NOTE | ||||
r-release-windows-ix86+x86_64 | 0.81.0 | 162.00 | 5.00 | 167.00 | ERROR | |
r-oldrel-macos-x86_64 | 0.81.0 | NOTE | ||||
r-oldrel-windows-ix86+x86_64 | 0.81.0 | 103.00 | 80.00 | 183.00 | OK |
Version: 0.81.0
Check: package dependencies
Result: NOTE
Packages suggested but not available for checking:
'BSgenome.Hsapiens.UCSC.hg18.masked',
'BSgenome.Hsapiens.UCSC.hg19.masked'
Flavors: r-release-macos-x86_64, r-oldrel-macos-x86_64
Version: 0.81.0
Check: whether package can be installed
Result: ERROR
Installation failed.
Flavor: r-release-windows-ix86+x86_64