Last updated on 2017-07-19 08:47:40.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.1.0 | 1.16 | 44.27 | 45.44 | OK | |
| r-devel-linux-x86_64-debian-gcc | 0.1.0 | 1.18 | 43.07 | 44.25 | OK | |
| r-devel-linux-x86_64-fedora-clang | 0.1.0 | 79.30 | OK | |||
| r-devel-linux-x86_64-fedora-gcc | 0.1.0 | 70.36 | OK | |||
| r-devel-windows-ix86+x86_64 | 0.1.0 | 9.00 | 69.00 | 78.00 | OK | |
| r-patched-linux-x86_64 | 0.1.0 | 1.25 | 44.19 | 45.44 | OK | |
| r-patched-solaris-x86 | 0.1.0 | 101.90 | OK | |||
| r-release-linux-x86_64 | 0.1.0 | 1.16 | 44.07 | 45.23 | OK | |
| r-release-windows-ix86+x86_64 | 0.1.0 | 5.00 | 72.00 | 77.00 | OK | |
| r-release-osx-x86_64 | 0.1.0 | WARN | ||||
| r-oldrel-windows-ix86+x86_64 | 0.1.0 | 5.00 | 57.00 | 62.00 | OK | |
| r-oldrel-osx-x86_64 | 0.1.0 | WARN |
Version: 0.1.0
Check: re-building of vignette outputs
Result: WARN
Error in re-building vignettes:
...
Loading required package: lme4
Attaching package: 'lmerTest'
The following object is masked from 'package:lme4':
lmer
The following object is masked from 'package:stats':
step
Loading required package: zoo
Attaching package: 'zoo'
The following objects are masked from 'package:base':
as.Date, as.Date.numeric
Quitting from lines 293-301 (introduction_to_groupdata2.Rmd)
Error: processing vignette 'introduction_to_groupdata2.Rmd' failed with diagnostics:
the table must have a header (column names)
Execution halted
Flavors: r-release-osx-x86_64, r-oldrel-osx-x86_64