Last updated on 2021-04-11 02:46:46 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.1.0 | 33.04 | 71.93 | 104.97 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.1.0 | 19.72 | 51.75 | 71.47 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.1.0 | 129.54 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.1.0 | 113.62 | OK | |||
r-devel-windows-ix86+x86_64 | 1.1.0 | 98.00 | 87.00 | 185.00 | OK | |
r-devel-windows-x86_64-gcc10-UCRT | 1.1.0 | ERROR | ||||
r-patched-linux-x86_64 | 1.1.0 | 23.83 | 65.84 | 89.67 | OK | |
r-patched-solaris-x86 | 1.1.0 | 156.40 | OK | |||
r-release-linux-x86_64 | 1.1.0 | 24.87 | 64.95 | 89.82 | OK | |
r-release-macos-x86_64 | 1.1.0 | OK | ||||
r-release-windows-ix86+x86_64 | 1.1.0 | 94.00 | 127.00 | 221.00 | OK | |
r-oldrel-macos-x86_64 | 1.1.0 | OK | ||||
r-oldrel-windows-ix86+x86_64 | 1.1.0 | 109.00 | 117.00 | 226.00 | OK |
Version: 1.1.0
Check: package dependencies
Result: ERROR
Package required but not available: 'Rgraphviz'
See section 'The DESCRIPTION file' in the 'Writing R Extensions'
manual.
Flavor: r-devel-windows-x86_64-gcc10-UCRT