Last updated on 2017-07-14 12:47:46.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.4-7 | 2.96 | 90.27 | 93.23 | OK | |
| r-devel-linux-x86_64-debian-gcc | 0.4-7 | 3.04 | 87.67 | 90.71 | OK | |
| r-devel-linux-x86_64-fedora-clang | 0.4-7 | 178.56 | OK | |||
| r-devel-linux-x86_64-fedora-gcc | 0.4-7 | 173.74 | OK | |||
| r-devel-windows-ix86+x86_64 | 0.4-7 | 14.00 | 126.00 | 140.00 | OK | |
| r-patched-linux-x86_64 | 0.4-7 | 3.38 | 89.18 | 92.56 | OK | |
| r-patched-solaris-x86 | 0.4-7 | 198.90 | OK | |||
| r-release-linux-x86_64 | 0.4-7 | 3.00 | 88.01 | 91.01 | OK | |
| r-release-windows-ix86+x86_64 | 0.4-7 | 12.00 | 126.00 | 138.00 | OK | |
| r-release-osx-x86_64 | 0.4-7 | NOTE | ||||
| r-oldrel-windows-ix86+x86_64 | 0.4-7 | 12.00 | 169.00 | 181.00 | OK | |
| r-oldrel-osx-x86_64 | 0.4-7 | OK |
Version: 0.4-7
Check: re-building of vignette outputs
Result: NOTE
Error in re-building vignettes:
...
Loading required package: pbkrtest
Loading required package: lme4
Loading required package: Matrix
refitting model(s) with ML (instead of REML)
refitting model(s) with ML (instead of REML)
[[ suppressing 10 column names '1', '2', '3' ... ]]
[[ suppressing 10 column names '1', '2', '3' ... ]]
Error in texi2dvi(file = file, pdf = TRUE, clean = clean, quiet = quiet, :
Running 'texi2dvi' on 'pbkrtest-introduction.tex' failed.
LaTeX errors:
! LaTeX Error: File `boxedminipage.sty' not found.
Type X to quit or <RETURN> to proceed,
or enter new name. (Default extension: sty)
! Emergency stop.
<read *>
l.10 \usepackage
[noae]{Sweave}^^M
! ==> Fatal error occurred, no output PDF file produced!
Calls: buildVignettes -> texi2pdf -> texi2dvi
Execution halted
Flavor: r-release-osx-x86_64